Accelerometer station constant list

Accelerometer station constant list
No. Station name Code Lat.('N) Lon.('E) Elev(m) Sensor Start Date Remark
1 Gangwha bore hole GAHB 37.7076 126.4465 - CMG-3TB 2009.01.01 new
2 Amyon-do ANM 36.5385 126.3302 47.56 Epi 2002.11.07
3 Andong ADO 36.5730 128.7073 139.4 Epi 2007.12.26
AND 36.5687 128.7057 139.39 Epi 1999.04.17 stop
4 Baengnyeong-do BRD 37.9677 124.6303 169 Epi 2001.11.06 stop
5 Boeun BON 36.5482 127.7981 332 Epi 2005.11.02
BOE 36.4875 127.7363 174 Epi 2000.11.22 stop
6 Bonghwa CHY 36.9378 128.9167 321.52 Epi 2000.11.22
7 Boryeong POR 36.3212 126.5557 15.29 Epi 2000.02.18
8 Buan PUA 35.7226 126.7178 10.68 Epi 2000.02.13
9 Busan BSA 35.1047 129.0319 107 Epi 2007.12.12
10 Busan BUS 35.2487 129.1125 91 Epi 2001.12.28
11 Buyeo BUY 36.2682 126.9204 11.34 Epi 2000.11.24
12 Changnyeong CHR 35.5440 128.4907 105 Epi 2006.12.30
13 Cheonan CEA 36.8231 127.2575 179.9 Epi 2004.12.10
CHA 36.7727 127.1194 24.89 Epi 2000.02.18 stop
14 Cheongju CEJ 36.6351 127.4390 57.36 Epi 2000.11.21
15 Cheongsong CHS 36.3919 129.0794 247 Epi 2006.12.30
16 Cheorwon CWO 38.0833 127.5167 351 Epi 2002.11.30
CHW 38.1404 127.3038 154 Epi 2000.01.20 stop
17 Chilgok CIG 36.0386 128.3832 69 Epi 2007.12.17 new
18 Chuncheon CHC 37.7775 127.8145 245 Epi 2001.12.14
CHU 37.8904 127.7308 125 Epi 1999.05.15 stop
19 Chungju CHJ 36.8730 127.9748 227 Epi 2001.12.21
20 Chupungnyeong CPR 36.2210 127.9719 284 Epi 2006.12.30
CPN 36.2169 127.9913 242.53 Epi 2000.02.24 stop
21 Daegu DAU 35.8856 128.6187 128 Epi 2007.12.11
22 Daegu DAG 35.7685 128.8970 262 Epi 2001.12.05
TAG 35.8760 128.6194 58 Epi 1999.05.15 stop
23 Daegwallyeong DGY 37.6904 128.6742 791 Epi 2001.12.11
24 Daejeon TEJ 36.3681 127.3712 68.28 Epi 2001.12.20
25 Deokjeok-do DEI 37.2333 126.0167 Epi 2007.12.31
26 Dongducheon DDC 37.8928 127.0577 112.49 Epi 2000.11.10
27 Donghae TOH 37.5026 129.1226 39.6 Epi 2000.03.10
28 Ganghwa GAH 37.7076 126.4465 79 Epi 2007.12.10
29 Gangneung KAN 37.7425 128.8893 25.91 Epi 2001.12.15
30 Gangseo-gu GSG 37.5483 126.8446 80 Epi 2007.11.29
31 Geochang KCH 35.6140 127.9188 420 Epi 2006.12.30
KUG 35.6676 127.9079 220.88 Epi 2000.02.24 stop
32 Geoje KUJ 34.8844 128.6040 45.26 Epi 2000.03.25
33 Geumsan KMS 36.1016 127.4837 171.26 Epi 2000.12.23
34 Gimcheon GIC 36.0798 128.1024 138 Epi 2007.12.17
35 Goheung KOH 34.6090 127.2733 53.27 Epi 2000.02.10
36 Gongju KOJ 36.4706 127.1446 100 Epi 2006.12.30
37 Gosan GOS 33.2938 126.1628 71.21 Epi 2002.10.29
38 Gumi GUM 36.2347 128.2902 48 Epi 2006.12.30
KUM 36.1232 128.3203 47.86 Epi 2000.03.03 stop
39 Gunsan GUS 36.0371 126.7819 33 Epi 2006.12.30
KUS 36.0168 126.8336 58 Epi 2000.02.05 stop
40 Gwangju(1) KWJ 35.1599 126.9910 213 Epi 2000.12.13
KWA 35.1685 126.8895 71 Epi 1999.05.15 stop
41 Gwangju(2) GWJ 35.1730 126.8915 106 Epi 2007.11.28
42 Hadong HAD 35.0797 127.7696 60 Epi 2006.12.30
43 Haenam HAN 34.5727 126.5693 13.74 Epi 2001.09.08
44 Hapcheon HAC 35.5572 128.1699 32.66 Epi 2000.12.05
45 Heuksan-do HUK 34.6838 125.4518 79.43 Epi 1999.04.18
46 Hoengseong HES 37.4931 127.9930 188 Epi 2007.12.13
47 Hongcheon HOC 37.6836 127.8804 140.5 Epi 2001.11.13
48 Icheon ICN 37.2907 127.4167 164 Epi 2003.11.28
ICH 37.2639 127.4842 78 Epi 2001.11.24 stop
49 Imsil IMS 35.6055 127.2859 246.85 Epi 2000.12.06
50 Incheon INC 37.4714 126.6225 68.8 Epi 2000.11.08
51 Inje IJA 37.9867 128.1111 224 Epi 2006.12.30
INJ 38.0544 128.1682 198.59 Epi 2000.01.28 stop
52 Jangheung JAH 34.6847 126.9196 45.22 Epi 2000.12.08
53 Jangsu JAS 35.6569 127.5203 407 Epi 2002.10.21
54 Jecheon JEC 37.1538 128.1912 263.21 Epi 2000.11.20
55 Jeju JJU 33.4306 126.5463 542 Epi 2003.12.03
JEJ 33.5065 126.5256 20 Epi 2000.12.05 stop
56 Jeongeup JEU 35.4935 126.9298 182 Epi 2003.11.26
JOU 35.5561 126.8676 44 Epi 2000.12.05 stop
57 Jeongseon JES 37.4303 128.6654 414 Epi 2006.12.30
58 Jeonju JEO 35.8215 127.1550 53.5 Epi 2007.12.20
CHO 35.8178 127.1542 53.48 Epi 1999.05.18 stop
59 Jindo JDO 34.4700 126.3166 477 Epi 2007.12.13
60 Jinju JIN 35.1615 128.0301 72 Epi 2005.12.16
CHI 35.2032 128.1194 21.32 Epi 1999.05.16 stop
61 Jongno-gu SOD 37.5714 126.9662 68 Epi 2006.12.30
62 Jumunjin JMJ 37.9000 128.8333 63 Epi 2007.12.31
63 Jungnang-gu JUR 37.6136 127.0886 56 Epi 2006.12.30
64 Masan MAS 35.1706 128.5725 78.7 Epi 2000.12.05
65 Miryang MIY 35.4864 128.7412 12.59 Epi 2000.03.04
66 Mokpo MOK 34.8169 126.3812 37.88 Epi 2007.12.31
MOP 34.8083 126.3766 37.88 Epi 2000.02.11 stop
67 Muan MAN 35.0939 126.2850 56 Epi 2007.12.31
68 Mungyeong MGY 36.6552 128.0608 209 Epi 2006.12.30
MUG 36.6213 128.1506 170.36 Epi 2000.02.03 stop
69 Munsan MUS 37.8881 126.7594 40 Epi 2002.10.19
70 Naju NAJ 35.0261 126.8264 68 Epi 2006.12.30
71 Namhae NAH 34.8166 127.9264 44.41 Epi 2002.10.31
72 Namwon NAW 35.4014 127.3344 89.7 Epi 2000.02.07
73 North Gyeongnyeolbi-do GBI 36.6167 125.5500 209 Epi 2007.12.10
74 Nowon-gu NOW 37.6865 127.0693 143 Epi 2007.11.29
75 Pohang PHA 36.1929 129.3708 39.6 Epi 2004.12.20
POH 36.0245 129.3758 1.88 Epi 1999.04.30 stop
76 Pyeongchang PYC 37.3713 128.3907 335 Epi 2007.12.13
77 Pyeongtaek PTK 36.9858 127.1077 50 Epi 2007.12.12
78 Sabuk GWL 37.2076 128.8236 981 Epi 2007.12.13
79 Sancheong SAC 35.4060 127.8754 138.56 Epi 2000.12.06
80 Sangju SAJ 36.4080 128.1575 128 Epi 2006.12.30
81 Seogwipo SGP 33.2587 126.4994 222 Epi 2003.12.03
SOG 33.2390 126.5671 50 Epi 1999.05.15 stop
82 Seohwa bore hole SAHB 38.2686 128.2525 - CMG-3TB 2009.01.01 new
83 Seosan SES 36.7893 126.4531 99.1 Epi 2000.12.19
SOS 36.7709 126.4909 26 Epi 1999.05.15 stop
84 Seoul SEO 37.4879 126.9188 33.51 Epi 1998.10.29
85 Sokcho SKC 38.2899 128.5219 56 Epi 2004.12.24
SOC 38.2422 128.5669 17.79 Epi 2000.01.29 stop
86 Suncheon SCH 35.0649 127.2408 54 Epi 2006.12.30
SUC 35.0698 127.2380 74.38 Epi 2000.02.08 stop
87 Sungsanpo SSP 33.3868 126.8804 18.6 Epi 2001.11.21
88 Suwon SWO 37.2669 126.9669 56.6 Epi 2002.11.06
SUW 37.2682 126.9856 34 Epi 2000.12.05 stop
89 Taebaek TBA 37.1226 128.9523 802 Epi 2006.12.30
TAB 37.1672 128.9883 713.44 Epi 2000.11.23 stop
90 Tongyeong TOY 34.8454 128.4356 31.7 Epi 2006.12.30
91 Uiseong EUS 36.3519 128.6870 81.09 Epi 2000.11.21
92 Uljin UJN 36.9918 129.4129 91 Epi 2007.11.29
93 Uljin ULJ 36.7021 129.4084 77.1 Epi 2000.12.18
ULC 36.9867 129.4092 49 Epi 1999.05.15 stop
94 Ulleungdo ULL 37.4736 130.9008 218.27 Epi 1999.05.15
95 Ulsan USN 35.5601 129.3203 34.7 Epi 2007.12.27
ULS 35.5543 129.3202 34.69 Epi 2000.03.07 stop
96 Ulsan ULS 35.5543 129.3202 34.69 Epi 2000.03.07
97 Wando WAN 34.3890 126.7023 34.87 Epi 1999.04.07
98 Wonju WJU 37.4034 128.0526 385 Epi 2005.11.24
WON 37.3342 127.9426 149.81 Epi 1999.04.20 stop
99 Yangpyeong YAP 37.4848 127.4913 47 Epi 2000.01.27
100 Yangyang YAY 38.0194 128.7232 43 Epi 2006.12.30
101 Yecheon YCH 36.6296 128.4259 125 Epi 2007.12.17
102 Yeongcheon YOC 35.9713 128.9522 94.09 Epi 2000.11.20
103 Yeoncheon bore hole YNCB 38.0399 126.9258 - CMG-3TB 2009.01.01 new
104 Yeongdeok YOD 36.5249 129.4070 41.23 Epi 2000.03.09
105 Yeonggwang YEG 35.2837 126.4772 82 Epi 2007.12.12
106 Yeongjong-do YJD 37.4668 126.4335 34 Epi 2001.11.07
107 Yeongju YOJ 36.8680 128.5181 210.21 Epi 2000.11.22
108 Yeongwol YOW 37.1737 128.4558 239.79 Epi 2000.02.22
109 Yeosu YSU 35.1027 127.5968 557 Epi 2006.12.30
YOS 34.7350 127.7390 66.05 Epi 2000.02.09 stop
닫기