시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.21.15 KST | 47 | 160 | 구름조금 | 3 | 5.9 | 서 | 1033.3 | |
2024.10.21.15 KST | 45.8 | 139.4 | 흐림 | 8 | 14.0 | 남남서 | 1022.8 | |
2024.10.21.15 KST | 45.4 | 151.5 | 9.7 | 1032.2 | ||||
2024.10.21.15 KST | 39 | 117.8 | 13.5 | 1021.7 | ||||
2024.10.21.15 KST | 38.9 | 121.7 | 15.0 | 서남서 | ||||
2024.10.21.15 KST | 37.5 | 129.1 | 18.8 | 북북동 | ||||
2024.10.21.15 KST | 37.4 | 126.6 | 18.2 | 동남동 | ||||
2024.10.21.15 KST | 37.4 | 126.6 | 20.0 | 동 | ||||
2024.10.21.15 KST | 37.2 | 133.2 | 20.2 | 1021.4 | ||||
2024.10.21.15 KST | 36.9 | 122.4 | 17.6 | 서남서 | ||||
2024.10.21.15 KST | 36.9 | 130.3 | 19.5 | 동 | ||||
2024.10.21.15 KST | 36.9 | 146.4 | 18.4 | 1031.8 | ||||
2024.10.21.15 KST | 36.6 | 132.3 | 19.3 | 1024.2 | ||||
2024.10.21.15 KST | 36.1 | 120.3 | 17.0 | 동 | ||||
2024.10.21.15 KST | 36 | 120.2 | 17.6 | 1021.5 | ||||
2024.10.21.15 KST | 36 | 120.2 | 15.1 | 1021.5 | ||||
2024.10.21.15 KST | 35.8 | 121 | 16.9 | 1020.7 | ||||
2024.10.21.15 KST | 35.7 | 121 | 흐림 | 8 | 16.0 | 동북동 | 1026.8 | |
2024.10.21.15 KST | 35.7 | 121.3 | 18.1 | 1020.5 | ||||
2024.10.21.15 KST | 35.5 | 133.2 | 24.1 | 1025.2 | ||||
2024.10.21.15 KST | 35.3 | 129.5 | 흐림 | 8 | 22.0 | 북동 | 1030.8 | |
2024.10.21.15 KST | 35.2 | 129.6 | 구름많음 | 5 | 21.0 | 동북동 | 1028.1 | |
2024.10.21.15 KST | 34.9 | 129.4 | 21.3 | 북북동 | ||||
2024.10.21.15 KST | 34.8 | 119.4 | 15.8 | 남동 | ||||
2024.10.21.15 KST | 34.8 | 127.6 | 20.8 | 1022.5 | ||||
2024.10.21.15 KST | 34.6 | 128.9 | 25.0 | 1022.6 | ||||
2024.10.21.15 KST | 34.1 | 128.8 | 24.0 | 1019.9 | ||||
2024.10.21.15 KST | 33.7 | 146 | 구름조금 | 4 | 23.0 | 동북동 | 1024.0 | |
2024.10.21.15 KST | 33.3 | 137.7 | 20.5 | 1026.8 | ||||
2024.10.21.15 KST | 32.6 | 124.6 | 24.0 | 1021.2 | ||||
2024.10.21.15 KST | 32.6 | 133.8 | 8 | 24.0 | 동 | 1023.6 | ||
2024.10.21.15 KST | 32.6 | 135.7 | 24.0 | 동 | 1024.0 | |||
2024.10.21.15 KST | 32.4 | 152.5 | 흐림 | 8 | 23.0 | 북동 | 1021.5 | |
2024.10.21.15 KST | 31.7 | 123.5 | 23.1 | 북북동 | 1018.0 | |||
2024.10.21.15 KST | 30.8 | 137.8 | 8 | 26.0 | 동북동 | 1021.5 | ||
2024.10.21.15 KST | 30.4 | 122.5 | 1019.1 | |||||
2024.10.21.15 KST | 29.9 | 122 | 20.5 | 1018.4 | ||||
2024.10.21.15 KST | 29.9 | 122 | 20.9 | 1018.3 | ||||
2024.10.21.15 KST | 29.9 | 122.8 | 23.4 | 1018.4 | ||||
2024.10.21.15 KST | 29.8 | 122.2 | 21.7 | 1017.9 | ||||
2024.10.21.15 KST | 29.4 | 123.3 | 24.1 | 1017.3 | ||||
2024.10.21.15 KST | 27.2 | 129.2 | 구름조금 | 3 | 30.0 | 동 | 1015.9 | |
2024.10.21.15 KST | 25.1 | 121.7 | 25.4 | 1014.5 | ||||
2024.10.21.15 KST | 24.9 | 126.5 | 구름많음 | 6 | 34.0 | 북동 | 1009.8 | |
2024.10.21.15 KST | 22.3 | 114.1 | 30.0 | 1013.4 | ||||
2024.10.21.15 KST | 21.9 | 114.6 | 맑음 | 0 | 32.0 | 동북동 | 1012.6 | |
2024.10.21.15 KST | 21.6 | 131.8 | 비 끝남 | 5 | 30.0 | - | ||
2024.10.21.15 KST | 21.5 | 114.3 | 31.6 | 1012.4 | ||||
2024.10.21.15 KST | 20.3 | 119.6 | 흐림 | 7 | 29.0 | 북동 | 1013.0 | |
2024.10.21.15 KST | 17.1 | 118 | 구름많음 | 6 | 30.0 | 북동 | 1006.2 | |
2024.10.21.15 KST | 16.8 | 116.4 | 30.3 | 1007.4 | ||||
2024.10.21.15 KST | 15.7 | 152.9 | 진눈깨비강 | 8 | 26.6 | 북동 | 1008.5 | |
2024.10.21.15 KST | 15.5 | 152.5 | 1014.5 | |||||
2024.10.21.15 KST | 15.3 | 145.7 | 25.7 | |||||
2024.10.21.14 KST | 45.6 | 151.8 | 9.7 | 1031.5 | ||||
2024.10.21.14 KST | 40.4 | 138.5 | 맑음 | 2 | 18.0 | 남동 | 1031.5 | |
2024.10.21.14 KST | 37.1 | 132.9 | 19.9 | 1021.4 | ||||
2024.10.21.14 KST | 37 | 146.7 | 20.3 | 1032.0 | ||||
2024.10.21.14 KST | 36.8 | 132.5 | 19.2 | 1023.8 | ||||
2024.10.21.14 KST | 36 | 120.2 | 14.7 | 1021.9 | ||||
2024.10.21.14 KST | 35.5 | 133.2 | 24.8 | 1025.6 | ||||
2024.10.21.14 KST | 34.8 | 127.6 | 22.4 | 1022.9 | ||||
2024.10.21.14 KST | 34.5 | 128.9 | 23.8 | 1023.0 | ||||
2024.10.21.14 KST | 33.4 | 137.9 | 20.2 | 1027.0 | ||||
2024.10.21.14 KST | 30.4 | 122.5 | 1019.2 | |||||
2024.10.21.14 KST | 25.1 | 121.7 | 25.2 | 1015.0 | ||||
2024.10.21.14 KST | 21.3 | 114.3 | 31.1 | 1012.9 | ||||
2024.10.21.14 KST | 15.6 | 152.9 | 1014.5 | |||||
2024.10.21.14 KST | 15.3 | 145.7 | ||||||
2024.10.21.13 KST | 45.7 | 152 | 9.5 | 1031.2 | ||||
2024.10.21.13 KST | 41.8 | 153.7 | 흐림 | 7 | 13.0 | 동북동 | 1036.9 | |
2024.10.21.13 KST | 37.3 | 123.7 | 흐림 | 7 | 16.0 | 동남동 | 1022.8 | |
2024.10.21.13 KST | 37.1 | 147 | 22.1 | 1031.8 | ||||
2024.10.21.13 KST | 36.9 | 132.6 | 19.7 | 1022.2 | ||||
2024.10.21.13 KST | 36 | 120.2 | 14.1 | 1022.1 | ||||
2024.10.21.13 KST | 35.3 | 129.5 | 흐림 | 8 | 22.0 | 북동 | 1030.8 | |
2024.10.21.13 KST | 34.8 | 127.6 | 23.3 | 1023.5 | ||||
2024.10.21.13 KST | 34.5 | 128.9 | 26.5 | 1022.9 | ||||
2024.10.21.13 KST | 34.1 | 137.4 | 구름많음 | 6 | 21.0 | 동북동 | 1027.0 | |
2024.10.21.13 KST | 33.9 | 123.5 | 구름많음 | 6 | 22.0 | 남동 | 1018.9 | |
2024.10.21.13 KST | 33.5 | 138.2 | 19.9 | 1027.7 | ||||
2024.10.21.13 KST | 31.2 | 126.5 | 25.2 | 1017.0 | ||||
2024.10.21.13 KST | 30.4 | 122.5 | 1020.2 | |||||
2024.10.21.13 KST | 28.2 | 123.6 | 맑음 | 2 | 30.0 | 북북서 | 1018.7 | |
2024.10.21.13 KST | 25.1 | 121.7 | 24.7 | 1015.8 | ||||
2024.10.21.13 KST | 24.8 | 119.8 | 흐림 | 8 | 25.0 | 동북동 | 1014.6 | |
2024.10.21.13 KST | 23.9 | 118.5 | 흐림 | 8 | 25.0 | 1019.4 | ||
2024.10.21.13 KST | 23.3 | 117.8 | 1 | 27.0 | 북동 | 1014.7 | ||
2024.10.21.13 KST | 22.9 | 117.4 | 9 | 25.0 | 북동 | 1015.1 | ||
2024.10.21.13 KST | 22.5 | 126.3 | 구름많음 | 6 | 30.0 | 북동 | 1012.1 | |
2024.10.21.13 KST | 22.3 | 119.8 | 구름많음 | 6 | 27.0 | 북 | 1013.6 | |
2024.10.21.13 KST | 21.1 | 114.3 | 31.5 | 1013.2 | ||||
2024.10.21.13 KST | 19.4 | 117.7 | 맑음 | 2 | 30.0 | 북동 | 1012.8 | |
2024.10.21.13 KST | 18.8 | 119.1 | 구름많음 | 6 | 29.0 | 동 | 1012.8 | |
2024.10.21.13 KST | 18.5 | 118.1 | 5 | 30.0 | 북 | 1014.1 | ||
2024.10.21.13 KST | 17.6 | 118 | 구름많음 | 5 | 31.0 | 동남동 | 1004.0 | |
2024.10.21.13 KST | 15.7 | 153.2 | 1014.9 | |||||
2024.10.21.13 KST | 15.3 | 145.7 | ||||||
2024.10.21.13 KST | 15 | 114.3 | 흐림 | 7 | 32.0 | 동북동 | 1011.0 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.