시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.21.00 KST | 47.5 | 155.7 | 2.8 | 1018.6 | ||||
2024.10.21.00 KST | 46.3 | 159 | 구름조금 | 4 | 5.6 | 서 | 1023.5 | |
2024.10.21.00 KST | 38.2 | 151.7 | 14.8 | 1028.9 | ||||
2024.10.21.00 KST | 36.9 | 130.9 | 16.3 | 1032.0 | ||||
2024.10.21.00 KST | 36 | 120.2 | 10.5 | 1025.1 | ||||
2024.10.21.00 KST | 34.8 | 127.6 | 14.1 | 1027.4 | ||||
2024.10.21.00 KST | 33.3 | 140.2 | 20.0 | 1025.4 | ||||
2024.10.21.00 KST | 32.7 | 128.3 | 20.9 | 1023.6 | ||||
2024.10.21.00 KST | 30.6 | 138.1 | 22.0 | 동북동 | 1021.1 | |||
2024.10.21.00 KST | 30.4 | 122.5 | 1022.4 | |||||
2024.10.21.00 KST | 30 | 131.3 | 동 | 1020.0 | ||||
2024.10.21.00 KST | 28.2 | 123.6 | 24.1 | 1019.7 | ||||
2024.10.21.00 KST | 27.6 | 127.6 | 구름많음 | 5 | 28.0 | 북동 | 1016.5 | |
2024.10.21.00 KST | 26.5 | 137.8 | 27.0 | 동북동 | 1014.8 | |||
2024.10.21.00 KST | 26.3 | 125.4 | 구름조금 | 3 | 26.0 | 북북동 | 1018.0 | |
2024.10.21.00 KST | 26 | 123.1 | 구름많음 | 6 | 26.0 | 북북서 | 1021.9 | |
2024.10.21.00 KST | 25.6 | 124.9 | 흐림 | 7 | 27.0 | 북동 | 1017.1 | |
2024.10.21.00 KST | 23.9 | 128.2 | 구름조금 | 3 | 28.0 | 동북동 | 1014.9 | |
2024.10.21.00 KST | 22.3 | 116.7 | 5 | 25.0 | 북동 | 1023.3 | ||
2024.10.21.00 KST | 18.8 | 113.7 | 27.8 | 1012.9 | ||||
2024.10.21.00 KST | 17.7 | 151.8 | 흐림 | 8 | 28.3 | 동 | 1011.1 | |
2024.10.21.00 KST | 16.7 | 158 | 1016.7 | |||||
2024.10.21.00 KST | 15.3 | 145.7 | 27.5 | |||||
2024.10.20.23 KST | 47.6 | 155.9 | 2.6 | 1017.6 | ||||
2024.10.20.23 KST | 38.2 | 152.1 | 15.0 | 1028.5 | ||||
2024.10.20.23 KST | 37.1 | 130.6 | 15.7 | 1032.2 | ||||
2024.10.20.23 KST | 36 | 120.2 | 12.6 | 1025.3 | ||||
2024.10.20.23 KST | 34.8 | 127.6 | 14.0 | 1027.9 | ||||
2024.10.20.23 KST | 34.8 | 129 | 18.8 | 1026.8 | ||||
2024.10.20.23 KST | 33.1 | 140.2 | 20.2 | 1025.4 | ||||
2024.10.20.23 KST | 32.6 | 128.3 | 20.9 | 1023.6 | ||||
2024.10.20.23 KST | 30.4 | 122.5 | 1022.7 | |||||
2024.10.20.23 KST | 28 | 123.3 | 23.2 | 1020.8 | ||||
2024.10.20.23 KST | 27 | 122.7 | 23.7 | 1020.0 | ||||
2024.10.20.23 KST | 18.6 | 113.6 | 28.0 | 1012.8 | ||||
2024.10.20.23 KST | 16.7 | 158.4 | 1017.3 | |||||
2024.10.20.23 KST | 15.3 | 145.7 | 27.3 | |||||
2024.10.20.22 KST | 47.7 | 156.1 | 3.1 | 1015.7 | ||||
2024.10.20.22 KST | 44.5 | 152.4 | 구름조금 | 4 | 7.0 | 서 | 1027.6 | |
2024.10.20.22 KST | 39.7 | 137.3 | 10.4 | 1034.5 | ||||
2024.10.20.22 KST | 38.3 | 152.4 | 15.1 | 1027.5 | ||||
2024.10.20.22 KST | 37.3 | 130.3 | 15.1 | 1033.4 | ||||
2024.10.20.22 KST | 36 | 120.2 | 13.3 | 1025.4 | ||||
2024.10.20.22 KST | 34.9 | 128.8 | 17.5 | 1024.5 | ||||
2024.10.20.22 KST | 34.8 | 127.6 | 13.9 | 1027.7 | ||||
2024.10.20.22 KST | 34.4 | 124.7 | 구름조금 | 4 | 18.0 | 동 | 1026.7 | |
2024.10.20.22 KST | 33 | 140.2 | 20.5 | 1024.0 | ||||
2024.10.20.22 KST | 32.4 | 128.3 | 21.1 | 1023.6 | ||||
2024.10.20.22 KST | 31 | 122.7 | 22.0 | 동 | 1014.0 | |||
2024.10.20.22 KST | 30.4 | 122.5 | 1023.0 | |||||
2024.10.20.22 KST | 29.7 | 130.8 | 동 | 1019.0 | ||||
2024.10.20.22 KST | 28.7 | 141.1 | 4 | 26.2 | 동북동 | 1017.5 | ||
2024.10.20.22 KST | 27.8 | 123.1 | 23.1 | 1021.2 | ||||
2024.10.20.22 KST | 27.2 | 122.8 | 23.5 | 1020.4 | ||||
2024.10.20.22 KST | 18.4 | 113.6 | 27.9 | 1012.9 | ||||
2024.10.20.22 KST | 16.8 | 158.7 | 1018.5 | |||||
2024.10.20.22 KST | 15.3 | 145.7 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.