시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.22.09 KST | 48 | 140.9 | 구름많음 | 6 | 9.1 | 남서 | 1018.0 | |
2024.10.22.09 KST | 46.7 | 156.6 | 10.0 | 남서 | 1037.0 | |||
2024.10.22.09 KST | 45.3 | 143.2 | 13.0 | 남남동 | 1018.5 | |||
2024.10.22.09 KST | 44.3 | 137.1 | 맑음 | 0 | 15.3 | 남서 | 1019.5 | |
2024.10.22.09 KST | 43 | 146.4 | 14.5 | 1027.4 | ||||
2024.10.22.09 KST | 42.4 | 159.1 | 흐림 | 8 | 11.0 | 동 | 1036.6 | |
2024.10.22.09 KST | 40.2 | 138.3 | 20.4 | 1021.8 | ||||
2024.10.22.09 KST | 38.3 | 121.4 | 13.2 | 북 | 1018.9 | |||
2024.10.22.09 KST | 38.3 | 121.5 | 13.2 | 북 | 1018.9 | |||
2024.10.22.09 KST | 37.5 | 122.4 | 13.7 | 북북서 | ||||
2024.10.22.09 KST | 37.5 | 130.9 | 20.4 | 남 | ||||
2024.10.22.09 KST | 37.1 | 126.3 | 17.1 | 동 | ||||
2024.10.22.09 KST | 36.9 | 125.9 | 17.3 | 동남동 | ||||
2024.10.22.09 KST | 36.8 | 122.5 | 15.7 | 북서 | ||||
2024.10.22.09 KST | 36.6 | 123.4 | 16.8 | 동 | 1017.3 | |||
2024.10.22.09 KST | 36.6 | 123.5 | 16.8 | 동 | 1017.3 | |||
2024.10.22.09 KST | 36.4 | 124.4 | 18.3 | 동 | ||||
2024.10.22.09 KST | 36 | 126.6 | 16.1 | 동북동 | ||||
2024.10.22.09 KST | 35.8 | 121 | 15.3 | 1019.0 | ||||
2024.10.22.09 KST | 35.8 | 121.3 | 15.3 | 북북서 | 1019.3 | |||
2024.10.22.09 KST | 35.7 | 120.9 | 15.3 | 1019.0 | ||||
2024.10.22.09 KST | 35.7 | 121.2 | 17.4 | 1018.6 | ||||
2024.10.22.09 KST | 35.7 | 121.3 | 17.4 | 1018.6 | ||||
2024.10.22.09 KST | 35.2 | 141 | 24.3 | 1025.1 | ||||
2024.10.22.09 KST | 35 | 141 | 구름많음 | 6 | 23.0 | 동 | 1025.3 | |
2024.10.22.09 KST | 35 | 141.1 | 2 | 23.0 | 동 | 1024.8 | ||
2024.10.22.09 KST | 34.9 | 128.9 | 19.8 | 1015.8 | ||||
2024.10.22.09 KST | 34.3 | 151.2 | 구름많음 | 6 | 24.0 | 북동 | 1024.0 | |
2024.10.22.09 KST | 34.1 | 133 | 21.7 | 북동 | ||||
2024.10.22.09 KST | 33.9 | 130.9 | 21.1 | 동북동 | 1018.0 | |||
2024.10.22.09 KST | 33.6 | 130.4 | 22.6 | 1018.2 | ||||
2024.10.22.09 KST | 33.2 | 127.8 | 23.4 | 1014.8 | ||||
2024.10.22.09 KST | 32.4 | 139.3 | 강한이슬비 | 7 | 22.0 | 동 | 1021.4 | |
2024.10.22.09 KST | 32.2 | 148.7 | 구름많음 | 5 | 23.0 | 북 | 1021.7 | |
2024.10.22.09 KST | 31.8 | 133.3 | 24.2 | 1019.8 | ||||
2024.10.22.09 KST | 31.2 | 134.4 | 구름많음 | 6 | 25.0 | 동 | 1019.2 | |
2024.10.22.09 KST | 31.1 | 122.5 | 21.0 | 북서 | 1019.3 | |||
2024.10.22.09 KST | 30.6 | 122 | 1019.7 | |||||
2024.10.22.09 KST | 30.6 | 122 | 20.7 | 1019.0 | ||||
2024.10.22.09 KST | 30.6 | 122.1 | 20.7 | 1019.0 | ||||
2024.10.22.09 KST | 30.5 | 132.2 | 먼지/모래 | 7 | 26.0 | 동 | 1016.5 | |
2024.10.22.09 KST | 30.4 | 128 | 소나기 끝 | 3 | 26.6 | 남서 | 1016.0 | |
2024.10.22.09 KST | 29.9 | 121.9 | 20.7 | 1019.5 | ||||
2024.10.22.09 KST | 29.9 | 122 | 21.2 | 1018.6 | ||||
2024.10.22.09 KST | 29.8 | 122 | 21.2 | 1018.6 | ||||
2024.10.22.09 KST | 29.8 | 122.1 | 21.8 | 1018.2 | ||||
2024.10.22.09 KST | 29.8 | 122.2 | 21.8 | 1018.2 | ||||
2024.10.22.09 KST | 29.1 | 130.1 | 구름조금 | 4 | 27.2 | 남동 | 1015.1 | |
2024.10.22.09 KST | 28.5 | 122.4 | 22.0 | 북북동 | 1019.6 | |||
2024.10.22.09 KST | 27.4 | 121.5 | 24.6 | 1017.6 | ||||
2024.10.22.09 KST | 25.2 | 120.1 | 흐림 | 8 | 25.0 | 북동 | 1013.7 | |
2024.10.22.09 KST | 25.2 | 127.2 | 구름많음 | 6 | 29.0 | 동 | 1014.1 | |
2024.10.22.09 KST | 24.7 | 120.1 | 24.7 | 1014.9 | ||||
2024.10.22.09 KST | 24.3 | 123.2 | 맑음 | 2 | 29.7 | 북 | ||
2024.10.22.09 KST | 23.3 | 119 | 24.9 | 1012.7 | ||||
2024.10.22.09 KST | 22.6 | 114.3 | 25.8 | 1016.0 | ||||
2024.10.22.09 KST | 22.5 | 114.2 | 25.8 | 1016.0 | ||||
2024.10.22.09 KST | 22 | 121.2 | 흐림 | 7 | 28.0 | 북 | 1010.4 | |
2024.10.22.09 KST | 21.7 | 122.3 | 흐림 | 7 | 29.0 | 북동 | 1006.8 | |
2024.10.22.09 KST | 20.7 | 119.9 | 28.8 | 1010.6 | ||||
2024.10.22.09 KST | 20.7 | 120 | 28.8 | 1010.6 | ||||
2024.10.22.09 KST | 20.1 | 120.6 | 흐림 | 7 | 27.0 | 북북동 | 1006.5 | |
2024.10.22.09 KST | 19.9 | 120 | 구름많음 | 5 | 28.0 | 북북동 | 1010.0 | |
2024.10.22.09 KST | 15.7 | 115.2 | 29.7 | 동북동 | 1009.0 | |||
2024.10.22.09 KST | 15.7 | 115.6 | 6 | 30.0 | 북동 | 1013.0 | ||
2024.10.22.09 KST | 15.6 | 112.7 | 구름많음 | 6 | 31.0 | 북 | 1010.1 | |
2024.10.22.09 KST | 15.6 | 115.2 | 29.7 | 동북동 | 1009.0 | |||
2024.10.22.09 KST | 15.3 | 145.7 | 28.0 | |||||
2024.10.22.09 KST | 15.1 | 118.8 | 흐림 | 8 | 29.7 | 북북서 | 1007.4 | |
2024.10.22.08 KST | 43.1 | 146.7 | 14.2 | 1027.7 | ||||
2024.10.22.08 KST | 40.1 | 138 | 20.4 | 1021.9 | ||||
2024.10.22.08 KST | 35.8 | 125.1 | 흐림 | 8 | 16.0 | 북북동 | 1017.6 | |
2024.10.22.08 KST | 35.6 | 139.7 | 19.0 | 북 | 1027.1 | |||
2024.10.22.08 KST | 35.3 | 141.3 | 25.5 | 1026.0 | ||||
2024.10.22.08 KST | 33.6 | 130.4 | 23.3 | 1018.1 | ||||
2024.10.22.08 KST | 33.2 | 127.8 | 24.7 | 1015.3 | ||||
2024.10.22.08 KST | 31.9 | 133.5 | 23.6 | 1020.1 | ||||
2024.10.22.08 KST | 31.1 | 122.5 | 22.0 | 북서 | 1018.3 | |||
2024.10.22.08 KST | 30.6 | 122 | 1019.5 | |||||
2024.10.22.08 KST | 30.2 | 128 | 26.7 | 남남서 | 1015.3 | |||
2024.10.22.08 KST | 27.5 | 122.6 | 구름많음 | 6 | 24.0 | 북 | 1016.1 | |
2024.10.22.08 KST | 24.8 | 120.3 | 24.7 | 1014.2 | ||||
2024.10.22.08 KST | 23.1 | 119.2 | 25.0 | 1012.3 | ||||
2024.10.22.08 KST | 22.3 | 114.1 | 25.4 | 1014.3 | ||||
2024.10.22.08 KST | 15.3 | 145.7 | ||||||
2024.10.22.07 KST | 43.3 | 146.9 | 13.9 | 1028.3 | ||||
2024.10.22.07 KST | 39.9 | 137.7 | 20.4 | 1021.4 | ||||
2024.10.22.07 KST | 35.3 | 141.5 | 21.9 | 1025.9 | ||||
2024.10.22.07 KST | 34.1 | 150 | 구름많음 | 5 | 23.0 | 동북동 | 1021.9 | |
2024.10.22.07 KST | 33.6 | 130.3 | 22.9 | 1017.2 | ||||
2024.10.22.07 KST | 33.3 | 127.8 | 23.6 | 1011.3 | ||||
2024.10.22.07 KST | 32 | 133.7 | 23.0 | 1020.4 | ||||
2024.10.22.07 KST | 31.6 | 144.7 | 구름많음 | 5 | 25.0 | 동 | 1019.0 | |
2024.10.22.07 KST | 30.6 | 122 | 1019.0 | |||||
2024.10.22.07 KST | 30 | 128 | 27.1 | 남 | 1015.4 | |||
2024.10.22.07 KST | 29.6 | 123 | 구름많음 | 6 | 23.0 | 북서 | 1016.9 | |
2024.10.22.07 KST | 24.9 | 120.6 | 24.6 | 1013.9 | ||||
2024.10.22.07 KST | 23 | 119.5 | 25.4 | 1011.9 | ||||
2024.10.22.07 KST | 22.3 | 114.1 | 25.4 | 1014.0 | ||||
2024.10.22.07 KST | 15.3 | 145.7 | 27.0 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.