시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.24.21 KST | 47.8 | 141 | 맑음 | 2 | 9.1 | 서남서 | 1016.3 | |
2024.10.24.21 KST | 45.4 | 157.2 | 안개 | 6 | 15.0 | 서남서 | 1016.2 | |
2024.10.24.21 KST | 45.1 | 154.2 | 12.1 | 1018.9 | ||||
2024.10.24.21 KST | 43.1 | 159.7 | 17.6 | 1021.6 | ||||
2024.10.24.21 KST | 42.2 | 159.7 | 6 | 20.0 | 남남서 | 1025.5 | ||
2024.10.24.21 KST | 39.7 | 157.1 | 20.9 | 1024.2 | ||||
2024.10.24.21 KST | 39 | 121.8 | 15.6 | 1023.3 | ||||
2024.10.24.21 KST | 39 | 121.9 | 15.6 | 1023.3 | ||||
2024.10.24.21 KST | 38.8 | 118.5 | 17.0 | 남 | 1022.3 | |||
2024.10.24.21 KST | 38.5 | 122.3 | 16.8 | 남남동 | ||||
2024.10.24.21 KST | 37.5 | 126.6 | 15.3 | 서남서 | ||||
2024.10.24.21 KST | 37.5 | 129.1 | 12.1 | 서남서 | ||||
2024.10.24.21 KST | 37.4 | 122.2 | 14.7 | 서 | ||||
2024.10.24.21 KST | 37 | 126 | 16.4 | 동남동 | ||||
2024.10.24.21 KST | 36.9 | 122.4 | 16.0 | 북북동 | ||||
2024.10.24.21 KST | 36.1 | 129.4 | 17.5 | 북서 | ||||
2024.10.24.21 KST | 36 | 125.8 | 16.6 | 북북동 | ||||
2024.10.24.21 KST | 36 | 130.7 | 18.6 | 1021.2 | ||||
2024.10.24.21 KST | 35.8 | 121.1 | 18.2 | 1023.3 | ||||
2024.10.24.21 KST | 35.7 | 121.2 | 18.8 | 1023.5 | ||||
2024.10.24.21 KST | 35.7 | 121.3 | 18.8 | 1023.5 | ||||
2024.10.24.21 KST | 34.8 | 119.4 | 15.5 | 서 | ||||
2024.10.24.21 KST | 34.8 | 127.6 | 16.4 | 1022.6 | ||||
2024.10.24.21 KST | 34.8 | 141 | 흐림 | 7 | 25.0 | 남남서 | 1017.7 | |
2024.10.24.21 KST | 34.7 | 137.3 | 21.9 | 서 | ||||
2024.10.24.21 KST | 34.6 | 128.8 | 20.2 | 북동 | 1021.5 | |||
2024.10.24.21 KST | 34.5 | 128.6 | 1022.2 | |||||
2024.10.24.21 KST | 34.5 | 128.8 | 20.2 | 북동 | 1021.5 | |||
2024.10.24.21 KST | 34.4 | 127.9 | 18.9 | 1021.2 | ||||
2024.10.24.21 KST | 34 | 137.1 | 21.6 | 1019.4 | ||||
2024.10.24.21 KST | 33.9 | 130.9 | 19.8 | 동 | 1020.7 | |||
2024.10.24.21 KST | 33.7 | 138.8 | 구름조금 | 4 | 23.0 | 북북서 | 1017.5 | |
2024.10.24.21 KST | 33.3 | 127.2 | 20.4 | 북동 | 1020.8 | |||
2024.10.24.21 KST | 33.2 | 127.2 | 20.4 | 북동 | 1020.8 | |||
2024.10.24.21 KST | 33.2 | 133.9 | 22.7 | 1019.8 | ||||
2024.10.24.21 KST | 32.6 | 126.3 | 20.5 | 1019.6 | ||||
2024.10.24.21 KST | 32.1 | 123.2 | 18.8 | 1021.2 | ||||
2024.10.24.21 KST | 31.3 | 131.4 | 흐림 | 7 | 22.0 | 북 | 1016.7 | |
2024.10.24.21 KST | 31.2 | 126.7 | 22.9 | 1017.5 | ||||
2024.10.24.21 KST | 30.9 | 144.9 | 25.0 | 1021.3 | ||||
2024.10.24.21 KST | 30.6 | 122 | 19.4 | 1020.2 | ||||
2024.10.24.21 KST | 30.6 | 122 | 18.9 | 1020.2 | ||||
2024.10.24.21 KST | 30.6 | 122 | 19.5 | 1020.1 | ||||
2024.10.24.21 KST | 30.6 | 122.1 | 19.5 | 1020.1 | ||||
2024.10.24.21 KST | 30.2 | 128.5 | 맑음 | 2 | 25.0 | 북동 | 1013.0 | |
2024.10.24.21 KST | 29.8 | 122.1 | 20.1 | 1018.3 | ||||
2024.10.24.21 KST | 29.8 | 122.2 | 20.1 | 1018.3 | ||||
2024.10.24.21 KST | 29.8 | 133.2 | 보통비계속 | 8 | 20.0 | 북북동 | 1022.0 | |
2024.10.24.21 KST | 28.5 | 122.3 | 22.1 | 1017.1 | ||||
2024.10.24.21 KST | 28.4 | 122.3 | 22.1 | 1017.1 | ||||
2024.10.24.21 KST | 26.8 | 128.8 | 흐림 | 8 | 26.0 | 동북동 | 1011.3 | |
2024.10.24.21 KST | 25.8 | 121.3 | 23.3 | 북동 | 1010.9 | |||
2024.10.24.21 KST | 25.7 | 121.3 | 23.3 | 북동 | 1010.9 | |||
2024.10.24.21 KST | 24.1 | 118.4 | 22.2 | 1004.1 | ||||
2024.10.24.21 KST | 24.1 | 118.5 | 22.2 | 1004.1 | ||||
2024.10.24.21 KST | 22.5 | 114.2 | 25.2 | 1007.2 | ||||
2024.10.24.21 KST | 22.5 | 131 | 28.0 | 동 | 1010.1 | |||
2024.10.24.21 KST | 19 | 136.5 | 1016.1 | |||||
2024.10.24.21 KST | 16.3 | 110.8 | 25.9 | 1007.3 | ||||
2024.10.24.21 KST | 15.3 | 145.7 | 28.2 | |||||
2024.10.24.20 KST | 45 | 153.8 | 12.5 | 1018.3 | ||||
2024.10.24.20 KST | 43.1 | 159.3 | 18.2 | 1021.3 | ||||
2024.10.24.20 KST | 39.8 | 157.4 | 20.6 | 1024.7 | ||||
2024.10.24.20 KST | 36.1 | 130.9 | 18.7 | 1020.9 | ||||
2024.10.24.20 KST | 34.8 | 127.6 | 17.6 | 1022.3 | ||||
2024.10.24.20 KST | 34.6 | 127.9 | 17.9 | 1021.4 | ||||
2024.10.24.20 KST | 34.4 | 128.5 | 1021.7 | |||||
2024.10.24.20 KST | 34 | 137.1 | 21.8 | 1019.1 | ||||
2024.10.24.20 KST | 33.3 | 133.7 | 22.0 | 1020.2 | ||||
2024.10.24.20 KST | 32 | 123.2 | 18.9 | 1020.9 | ||||
2024.10.24.20 KST | 30.9 | 145.2 | 25.1 | 1021.1 | ||||
2024.10.24.20 KST | 30.6 | 122 | 19.0 | 1020.0 | ||||
2024.10.24.20 KST | 30.6 | 122 | 19.6 | 1019.9 | ||||
2024.10.24.20 KST | 30.4 | 132.1 | 흐림 | 7 | 23.0 | 동북동 | 1016.0 | |
2024.10.24.20 KST | 28.4 | 122.6 | 22.0 | 북북동 | 1017.3 | |||
2024.10.24.20 KST | 22.5 | 114.2 | 25.8 | 1006.5 | ||||
2024.10.24.20 KST | 18.8 | 136.8 | 1015.7 | |||||
2024.10.24.20 KST | 16.6 | 110.9 | 26.0 | 1006.8 | ||||
2024.10.24.20 KST | 15.3 | 145.7 | 28.3 | |||||
2024.10.24.19 KST | 44.9 | 153.3 | 12.6 | 1017.6 | ||||
2024.10.24.19 KST | 43 | 158.9 | 18.5 | 1020.4 | ||||
2024.10.24.19 KST | 39.8 | 157.7 | 20.4 | 1024.8 | ||||
2024.10.24.19 KST | 36.2 | 131.1 | 18.8 | 1020.6 | ||||
2024.10.24.19 KST | 34.8 | 127.6 | 19.1 | 1021.7 | ||||
2024.10.24.19 KST | 34.8 | 127.7 | 17.9 | 1021.1 | ||||
2024.10.24.19 KST | 34.3 | 128.4 | 1021.4 | |||||
2024.10.24.19 KST | 34.1 | 137.1 | 22.3 | 1019.3 | ||||
2024.10.24.19 KST | 33.5 | 133.6 | 21.2 | 1020.0 | ||||
2024.10.24.19 KST | 31.8 | 123.1 | 19.9 | 1020.1 | ||||
2024.10.24.19 KST | 30.9 | 145.5 | 25.2 | 1020.2 | ||||
2024.10.24.19 KST | 30.6 | 122 | 19.5 | 1019.6 | ||||
2024.10.24.19 KST | 30.6 | 122 | 18.9 | 1019.6 | ||||
2024.10.24.19 KST | 30.3 | 128.8 | 맑음 | 2 | 25.0 | 북동 | 1013.0 | |
2024.10.24.19 KST | 22.5 | 114.2 | 28.1 | 1006.1 | ||||
2024.10.24.19 KST | 19.5 | 131.5 | 구름많음 | 6 | 29.0 | 동남동 | 1008.0 | |
2024.10.24.19 KST | 18.6 | 137.1 | 1014.8 | |||||
2024.10.24.19 KST | 15.3 | 145.7 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.