시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.28.03 KST | 58.2 | 136.5 | 맑음 | 2 | 7.9 | 동남동 | 999.0 | |
2024.10.28.03 KST | 42.6 | 139.2 | 13.0 | 북북서 | 1007.5 | |||
2024.10.28.03 KST | 41.9 | 144 | 15.0 | 서 | 1007.0 | |||
2024.10.28.03 KST | 39 | 117.8 | 11.3 | 1021.0 | ||||
2024.10.28.03 KST | 38.9 | 117.7 | 11.3 | 1021.0 | ||||
2024.10.28.03 KST | 38.4 | 133.6 | 1012.1 | |||||
2024.10.28.03 KST | 37.5 | 123.5 | 12.2 | 북 | ||||
2024.10.28.03 KST | 37.5 | 124.3 | 11.9 | 북북서 | ||||
2024.10.28.03 KST | 37.5 | 126.6 | 13.4 | 서남서 | ||||
2024.10.28.03 KST | 37.5 | 129.1 | 13.9 | 서남서 | ||||
2024.10.28.03 KST | 37.4 | 126.6 | 12.9 | 1011.7 | ||||
2024.10.28.03 KST | 37.1 | 132.2 | 15.6 | 1010.4 | ||||
2024.10.28.03 KST | 36.8 | 130.2 | 19.4 | 북북서 | ||||
2024.10.28.03 KST | 36.4 | 124.1 | 13.6 | 북서 | ||||
2024.10.28.03 KST | 36.1 | 120.3 | 10.9 | 북북동 | ||||
2024.10.28.03 KST | 36 | 120.2 | 11.7 | 1019.5 | ||||
2024.10.28.03 KST | 36 | 120.3 | 11.5 | 북북서 | 1019.7 | |||
2024.10.28.03 KST | 35.8 | 131.4 | 흐림 | 8 | 17.0 | 서 | 1017.0 | |
2024.10.28.03 KST | 35.5 | 129.3 | 14.3 | 1011.9 | ||||
2024.10.28.03 KST | 35.3 | 145.6 | 22.5 | 1008.5 | ||||
2024.10.28.03 KST | 35.1 | 128.8 | 16.0 | 1012.2 | ||||
2024.10.28.03 KST | 35.1 | 129.1 | 17.0 | 북북서 | ||||
2024.10.28.03 KST | 35 | 128.7 | 16.0 | 1012.2 | ||||
2024.10.28.03 KST | 34.8 | 119.4 | 12.3 | 동남동 | ||||
2024.10.28.03 KST | 34.4 | 128.8 | 16.9 | 1011.8 | ||||
2024.10.28.03 KST | 34.4 | 137.4 | 20.5 | 1006.3 | ||||
2024.10.28.03 KST | 33.9 | 130.9 | 17.9 | 서북서 | 1010.5 | |||
2024.10.28.03 KST | 33.9 | 137.5 | 23.4 | 1008.0 | ||||
2024.10.28.03 KST | 33.9 | 140.8 | 구름많음 | 6 | 25.0 | 남남서 | 1006.0 | |
2024.10.28.03 KST | 33.8 | 138.6 | 22.7 | 1005.8 | ||||
2024.10.28.03 KST | 33.5 | 137.6 | 맑음 | 2 | 24.0 | 남서 | 1008.1 | |
2024.10.28.03 KST | 33.2 | 123.6 | 18.3 | 북 | 1015.1 | |||
2024.10.28.03 KST | 32.7 | 123.3 | 4 | 21.0 | 북 | 1015.7 | ||
2024.10.28.03 KST | 32.5 | 134.5 | 23.6 | 1006.5 | ||||
2024.10.28.03 KST | 32.5 | 135 | 25.0 | 남 | 1006.1 | |||
2024.10.28.03 KST | 32.4 | 133.5 | 23.0 | 북북서 | 1008.9 | |||
2024.10.28.03 KST | 32.4 | 133.7 | 약한비계속 | 8 | 24.0 | 북북서 | 1011.2 | |
2024.10.28.03 KST | 31.3 | 121.6 | 19.1 | 1016.5 | ||||
2024.10.28.03 KST | 31.3 | 121.6 | 17.8 | 1018.1 | ||||
2024.10.28.03 KST | 31.3 | 121.7 | 19.1 | 1016.5 | ||||
2024.10.28.03 KST | 31.2 | 123.3 | 1019.7 | |||||
2024.10.28.03 KST | 30.3 | 156.5 | 흐림 | 7 | 23.0 | 서북서 | 1012.5 | |
2024.10.28.03 KST | 30.1 | 128.4 | 25.1 | 1008.6 | ||||
2024.10.28.03 KST | 29.9 | 122.1 | 19.4 | 1016.2 | ||||
2024.10.28.03 KST | 29.9 | 123.1 | 21.1 | 1012.7 | ||||
2024.10.28.03 KST | 29.8 | 122 | 19.4 | 1016.2 | ||||
2024.10.28.03 KST | 29.8 | 122.1 | 19.5 | 1014.4 | ||||
2024.10.28.03 KST | 29.8 | 122.2 | 19.5 | 1014.4 | ||||
2024.10.28.03 KST | 29.8 | 123.1 | 21.1 | 1012.7 | ||||
2024.10.28.03 KST | 29.6 | 122.7 | 19.6 | 1013.6 | ||||
2024.10.28.03 KST | 29.5 | 122.7 | 19.6 | 1013.6 | ||||
2024.10.28.03 KST | 29.5 | 123.1 | 22.0 | 북북동 | 1012.6 | |||
2024.10.28.03 KST | 29.5 | 123.2 | 22.0 | 북북동 | 1012.6 | |||
2024.10.28.03 KST | 28.2 | 152.1 | 구름조금 | 4 | 25.0 | 남남서 | 1018.0 | |
2024.10.28.03 KST | 28 | 144.5 | 구름조금 | 3 | 25.0 | 남남동 | 1009.1 | |
2024.10.28.03 KST | 27.4 | 124.3 | 25.0 | 북 | 1012.9 | |||
2024.10.28.03 KST | 26.8 | 138.6 | 흐림 | 7 | 27.0 | 남남동 | 1007.3 | |
2024.10.28.03 KST | 26.4 | 121.2 | 구름많음 | 6 | 21.0 | 북 | 1018.7 | |
2024.10.28.03 KST | 24.7 | 119.5 | 24.2 | 1007.8 | ||||
2024.10.28.03 KST | 23.8 | 122.4 | 흐림 | 8 | 26.0 | 북동 | 1007.0 | |
2024.10.28.03 KST | 22.6 | 114.3 | 23.9 | 1009.7 | ||||
2024.10.28.03 KST | 22.5 | 114.2 | 23.9 | 1009.7 | ||||
2024.10.28.03 KST | 22.2 | 115.1 | 25.4 | 1008.4 | ||||
2024.10.28.03 KST | 22.2 | 117.1 | 구름조금 | 3 | 26.0 | 동 | 1007.0 | |
2024.10.28.03 KST | 22.1 | 114.2 | 25.1 | 북 | 1008.4 | |||
2024.10.28.03 KST | 22.1 | 114.3 | 25.1 | 북 | 1008.4 | |||
2024.10.28.03 KST | 22.1 | 114.4 | 26.0 | 북북동 | 1010.8 | |||
2024.10.28.03 KST | 22.1 | 115 | 25.4 | 1008.4 | ||||
2024.10.28.03 KST | 21.5 | 117 | 25.0 | 북동 | 1009.0 | |||
2024.10.28.03 KST | 19.6 | 113.9 | 1006.4 | |||||
2024.10.28.03 KST | 19.5 | 119.3 | 구름조금 | 4 | 27.0 | 북서 | 1007.2 | |
2024.10.28.03 KST | 18.1 | 115.6 | 26.8 | 1006.6 | ||||
2024.10.28.03 KST | 18 | 115.6 | 26.8 | 1006.6 | ||||
2024.10.28.03 KST | 17.8 | 117.4 | 맑음 | 2 | 26.0 | 남남동 | 1012.9 | |
2024.10.28.03 KST | 16 | 154.8 | 26.8 | 1010.3 | ||||
2024.10.28.03 KST | 15.3 | 145.7 | 28.7 | |||||
2024.10.28.03 KST | 15.2 | 116 | 28.9 | 1005.9 | ||||
2024.10.28.03 KST | 15.2 | 116.1 | 28.9 | 1005.9 | ||||
2024.10.28.02 KST | 38.2 | 133.5 | 1012.0 | |||||
2024.10.28.02 KST | 37.4 | 126.6 | 13.2 | 1011.9 | ||||
2024.10.28.02 KST | 37.4 | 132.5 | 16.0 | 1011.2 | ||||
2024.10.28.02 KST | 35.5 | 129.3 | 14.4 | 1012.2 | ||||
2024.10.28.02 KST | 35.2 | 145.2 | 22.3 | 1009.0 | ||||
2024.10.28.02 KST | 34.6 | 129 | 16.5 | 1012.2 | ||||
2024.10.28.02 KST | 34.4 | 137.6 | 20.9 | 1007.0 | ||||
2024.10.28.02 KST | 34 | 137.8 | 22.8 | 1008.4 | ||||
2024.10.28.02 KST | 33.9 | 138.3 | 21.8 | 1007.2 | ||||
2024.10.28.02 KST | 32.4 | 134.2 | 23.8 | 1006.9 | ||||
2024.10.28.02 KST | 32.3 | 133.3 | 약한비계속 | 8 | 24.0 | 북 | 1012.2 | |
2024.10.28.02 KST | 31.3 | 121.6 | 17.7 | 1018.2 | ||||
2024.10.28.02 KST | 31.2 | 123.3 | 1019.7 | |||||
2024.10.28.02 KST | 30.1 | 128.6 | 24.9 | 1009.0 | ||||
2024.10.28.02 KST | 24.5 | 119.3 | 24.5 | 1008.0 | ||||
2024.10.28.02 KST | 19.3 | 113.8 | 1007.2 | |||||
2024.10.28.02 KST | 16.1 | 155.1 | 25.9 | 1010.4 | ||||
2024.10.28.02 KST | 15.3 | 145.7 | 28.6 | |||||
2024.10.28.01 KST | 45.1 | 155.4 | 7.2 | 1016.3 | ||||
2024.10.28.01 KST | 45 | 155.7 | 5 | 9.0 | 남동 | 1015.9 | ||
2024.10.28.01 KST | 38.3 | 155.3 | 흐림 | 8 | 19.0 | 동 | 1018.5 | |
2024.10.28.01 KST | 38.1 | 133.4 | 1012.0 | |||||
2024.10.28.01 KST | 37.6 | 132.7 | 16.5 | 1010.8 | ||||
2024.10.28.01 KST | 37.4 | 126.6 | 14.1 | 1011.7 | ||||
2024.10.28.01 KST | 35.5 | 129.3 | 14.7 | 1012.0 | ||||
2024.10.28.01 KST | 35.1 | 144.9 | 22.1 | 1010.1 | ||||
2024.10.28.01 KST | 34.8 | 128.9 | 16.2 | 1012.1 | ||||
2024.10.28.01 KST | 34.4 | 137.8 | 20.4 | 1007.5 | ||||
2024.10.28.01 KST | 34.1 | 138 | 21.5 | 1007.7 | ||||
2024.10.28.01 KST | 34.1 | 138.1 | 22.4 | 1008.8 | ||||
2024.10.28.01 KST | 33.8 | 127.5 | 18.0 | 북 | 1030.6 | |||
2024.10.28.01 KST | 32.2 | 133 | 약한비계속 | 8 | 4.0 | 북 | 1012.2 | |
2024.10.28.01 KST | 32.2 | 133.9 | 24.8 | 1007.0 | ||||
2024.10.28.01 KST | 31.3 | 121.6 | 17.8 | 1017.7 | ||||
2024.10.28.01 KST | 31.2 | 123.3 | 1020.2 | |||||
2024.10.28.01 KST | 30.1 | 128.9 | 24.7 | 1009.2 | ||||
2024.10.28.01 KST | 26.3 | 132.1 | 구름많음 | 6 | 27.0 | 동 | 1016.7 | |
2024.10.28.01 KST | 24.3 | 119.1 | 24.4 | 1008.4 | ||||
2024.10.28.01 KST | 22.4 | 118.2 | 25.0 | 북 | 1009.6 | |||
2024.10.28.01 KST | 21.3 | 117.5 | 27.0 | 북북동 | 1009.0 | |||
2024.10.28.01 KST | 19 | 113.7 | 1007.6 | |||||
2024.10.28.01 KST | 18.8 | 120.1 | 3 | 28.0 | 북동 | 1009.0 | ||
2024.10.28.01 KST | 16.2 | 155.5 | 26.8 | 1010.8 | ||||
2024.10.28.01 KST | 15.3 | 145.7 | 28.7 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.