시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.28.06 KST | 44.7 | 153.4 | 10.5 | 1008.2 | ||||
2024.10.28.06 KST | 43.1 | 139.4 | 흐림 | 8 | 11.0 | 북 | 1015.2 | |
2024.10.28.06 KST | 40.9 | 139.6 | 7 | 15.0 | 북 | 1021.7 | ||
2024.10.28.06 KST | 38.7 | 134.1 | 1012.6 | |||||
2024.10.28.06 KST | 37.4 | 126.6 | 12.2 | 1012.4 | ||||
2024.10.28.06 KST | 36.5 | 131.4 | 16.4 | 1011.7 | ||||
2024.10.28.06 KST | 35.6 | 146.8 | 23.1 | 1007.8 | ||||
2024.10.28.06 KST | 35.5 | 129.3 | 13.9 | 1012.3 | ||||
2024.10.28.06 KST | 35.2 | 130.7 | 흐림 | 7 | 19.0 | 북서 | 1014.0 | |
2024.10.28.06 KST | 34.8 | 140.6 | 약한소나기 | 8 | 23.0 | 북서 | 1005.0 | |
2024.10.28.06 KST | 34.7 | 136.8 | 18.6 | 1007.2 | ||||
2024.10.28.06 KST | 34 | 128.2 | 18.0 | 1011.6 | ||||
2024.10.28.06 KST | 33.7 | 139.7 | 24.0 | 1006.3 | ||||
2024.10.28.06 KST | 33.5 | 136.5 | 23.4 | 1006.7 | ||||
2024.10.28.06 KST | 32.8 | 135.3 | 22.5 | 1004.3 | ||||
2024.10.28.06 KST | 32.7 | 134.4 | 6 | 23.0 | 북 | 1011.2 | ||
2024.10.28.06 KST | 32.5 | 135 | 구름많음 | 6 | 26.0 | 서 | 1006.1 | |
2024.10.28.06 KST | 31.3 | 121.6 | 17.2 | 1017.5 | ||||
2024.10.28.06 KST | 31.2 | 123.3 | 1020.1 | |||||
2024.10.28.06 KST | 30.1 | 157.5 | 약한비계속 | 6 | 23.0 | 서남서 | 1013.8 | |
2024.10.28.06 KST | 30 | 127.7 | 22.9 | 1009.5 | ||||
2024.10.28.06 KST | 27.9 | 125.1 | 25.0 | 북 | 1011.0 | |||
2024.10.28.06 KST | 22.1 | 114.4 | 26.0 | 북북동 | 1010.8 | |||
2024.10.28.06 KST | 20.5 | 114.2 | 1006.1 | |||||
2024.10.28.06 KST | 15.8 | 153.6 | 29.0 | 1011.7 | ||||
2024.10.28.06 KST | 15.3 | 145.7 | ||||||
2024.10.28.05 KST | 44.8 | 153.8 | 9.4 | 1009.8 | ||||
2024.10.28.05 KST | 38.6 | 133.9 | 1012.5 | |||||
2024.10.28.05 KST | 36.7 | 131.7 | 16.1 | 1011.2 | ||||
2024.10.28.05 KST | 35.5 | 129.3 | 13.9 | 1011.9 | ||||
2024.10.28.05 KST | 35.5 | 146.4 | 22.8 | 1008.8 | ||||
2024.10.28.05 KST | 34.5 | 137 | 18.8 | 1006.6 | ||||
2024.10.28.05 KST | 34.1 | 128.4 | 17.5 | 1011.7 | ||||
2024.10.28.05 KST | 33.7 | 139.3 | 23.6 | 1006.3 | ||||
2024.10.28.05 KST | 33.6 | 136.8 | 23.7 | 1007.3 | ||||
2024.10.28.05 KST | 32.7 | 135 | 24.0 | 1006.1 | ||||
2024.10.28.05 KST | 31.3 | 121.6 | 17.1 | 1017.6 | ||||
2024.10.28.05 KST | 31.2 | 123.3 | 1020.5 | |||||
2024.10.28.05 KST | 30.1 | 127.9 | 23.6 | 1008.7 | ||||
2024.10.28.05 KST | 26.5 | 123.1 | 24.5 | 북 | 1009.1 | |||
2024.10.28.05 KST | 25 | 120 | 23.2 | 1007.5 | ||||
2024.10.28.05 KST | 21.7 | 116.5 | 25.0 | 동 | 1008.0 | |||
2024.10.28.05 KST | 20.2 | 114.1 | 1005.7 | |||||
2024.10.28.05 KST | 18.1 | 119.8 | 3 | 28.0 | 북 | 1008.0 | ||
2024.10.28.05 KST | 15.9 | 154 | 27.5 | 1011.1 | ||||
2024.10.28.05 KST | 15.3 | 145.7 | 26.8 | |||||
2024.10.28.04 KST | 44.9 | 154.2 | 8.6 | 1012.2 | ||||
2024.10.28.04 KST | 44.3 | 159.5 | 13.0 | 남 | 1016.9 | |||
2024.10.28.04 KST | 38.5 | 133.7 | 1011.9 | |||||
2024.10.28.04 KST | 37.4 | 126.6 | 12.7 | 1011.6 | ||||
2024.10.28.04 KST | 36.9 | 131.9 | 15.6 | 1011.2 | ||||
2024.10.28.04 KST | 35.7 | 130.9 | 흐림 | 7 | 19.0 | 서북서 | 1013.0 | |
2024.10.28.04 KST | 35.4 | 146 | 22.8 | 1008.4 | ||||
2024.10.28.04 KST | 34.4 | 137.1 | 19.7 | 1006.0 | ||||
2024.10.28.04 KST | 33.8 | 137.1 | 24.4 | 1008.1 | ||||
2024.10.28.04 KST | 32.6 | 134.7 | 24.0 | 1006.0 | ||||
2024.10.28.04 KST | 31.2 | 123.3 | 1019.6 | |||||
2024.10.28.04 KST | 30.1 | 128.2 | 24.8 | 1008.6 | ||||
2024.10.28.04 KST | 19.9 | 114 | 1006.1 | |||||
2024.10.28.04 KST | 15.3 | 114.7 | 구름조금 | 4 | 29.0 | 남남서 | 1005.1 | |
2024.10.28.04 KST | 15.3 | 145.7 | 28.6 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.