시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.30.03 KST | 43.3 | 149.2 | 1023.3 | |||||
2024.10.30.03 KST | 41.6 | 150.1 | 흐림 | 7 | 11.0 | 북서 | 1025.5 | |
2024.10.30.03 KST | 40.1 | 138.1 | 13.4 | 1017.6 | ||||
2024.10.30.03 KST | 39 | 117.8 | 15.8 | 1022.7 | ||||
2024.10.30.03 KST | 38.9 | 117.7 | 15.8 | 1022.7 | ||||
2024.10.30.03 KST | 38.4 | 121.1 | 16.6 | 1022.4 | ||||
2024.10.30.03 KST | 38.2 | 141.1 | 보통비계속 | 8 | 13.1 | 북 | 1018.6 | |
2024.10.30.03 KST | 38 | 123.5 | 16.5 | 서 | ||||
2024.10.30.03 KST | 37.5 | 126.6 | 14.0 | 서남서 | ||||
2024.10.30.03 KST | 37.4 | 126.6 | 14.2 | 북동 | ||||
2024.10.30.03 KST | 37.3 | 124.3 | 15.5 | 서북서 | ||||
2024.10.30.03 KST | 36.9 | 124.4 | 16.5 | 북서 | ||||
2024.10.30.03 KST | 36.8 | 130.2 | 18.2 | 북서 | ||||
2024.10.30.03 KST | 36.5 | 124.1 | 16.0 | 북서 | ||||
2024.10.30.03 KST | 36.3 | 123.1 | 16.1 | 북서 | ||||
2024.10.30.03 KST | 35.8 | 145.7 | 20.0 | 동 | 1018.2 | |||
2024.10.30.03 KST | 35.5 | 157.7 | 17.0 | 북동 | 1017.1 | |||
2024.10.30.03 KST | 35.3 | 122.4 | 17.3 | 1023.3 | ||||
2024.10.30.03 KST | 35.3 | 129.8 | 17.9 | 1019.1 | ||||
2024.10.30.03 KST | 35 | 136.8 | 16.1 | 1015.0 | ||||
2024.10.30.03 KST | 34.8 | 129.1 | 18.4 | 1018.6 | ||||
2024.10.30.03 KST | 34.6 | 127.9 | 17.4 | 1018.7 | ||||
2024.10.30.03 KST | 34.6 | 153.1 | 19.5 | 1020.9 | ||||
2024.10.30.03 KST | 34.5 | 127.9 | 18.2 | 북북동 | 1020.5 | |||
2024.10.30.03 KST | 34.5 | 128 | 18.2 | 북북동 | 1020.5 | |||
2024.10.30.03 KST | 34.1 | 136.7 | 19.8 | 북북동 | ||||
2024.10.30.03 KST | 33.9 | 130.9 | 19.5 | 동 | 1018.1 | |||
2024.10.30.03 KST | 33.8 | 126.8 | 19.0 | 북북동 | 1019.9 | |||
2024.10.30.03 KST | 33.7 | 143.7 | 24.8 | 동남동 | 1013.3 | |||
2024.10.30.03 KST | 33.1 | 133.7 | 20.0 | 북 | 1013.0 | |||
2024.10.30.03 KST | 32.8 | 133.8 | 20.6 | 1015.2 | ||||
2024.10.30.03 KST | 32.2 | 126.2 | 구름많음 | 6 | 22.0 | 북동 | 1021.4 | |
2024.10.30.03 KST | 32.1 | 127.7 | 흐림 | 8 | 21.0 | 북동 | 1023.0 | |
2024.10.30.03 KST | 32.1 | 135.4 | 보통비계속 | 8 | 23.0 | 동남동 | 1011.1 | |
2024.10.30.03 KST | 31.6 | 134.1 | 약한소나기 | 8 | 25.5 | 남서 | 1011.7 | |
2024.10.30.03 KST | 31.3 | 121.5 | 1027.0 | |||||
2024.10.30.03 KST | 31.2 | 123.1 | 21.4 | 1018.6 | ||||
2024.10.30.03 KST | 31.1 | 123 | 21.4 | 1018.6 | ||||
2024.10.30.03 KST | 31 | 123.8 | 구름많음 | 6 | 21.7 | 북북동 | 1017.9 | |
2024.10.30.03 KST | 30.7 | 130.6 | 22.9 | 1013.5 | ||||
2024.10.30.03 KST | 30 | 121.8 | 18.3 | 1019.7 | ||||
2024.10.30.03 KST | 29.9 | 121.8 | 18.3 | 1019.7 | ||||
2024.10.30.03 KST | 29.9 | 122 | 18.5 | 1019.4 | ||||
2024.10.30.03 KST | 29.9 | 122 | 18.6 | 1019.1 | ||||
2024.10.30.03 KST | 29.8 | 122 | 18.6 | 1019.1 | ||||
2024.10.30.03 KST | 29.8 | 122 | 18.5 | 1019.4 | ||||
2024.10.30.03 KST | 29.8 | 122.1 | 18.8 | 1018.2 | ||||
2024.10.30.03 KST | 29.8 | 122.2 | 18.8 | 1018.2 | ||||
2024.10.30.03 KST | 29.7 | 122.3 | 18.9 | 1018.1 | ||||
2024.10.30.03 KST | 29.6 | 122.6 | 19.7 | 1018.5 | ||||
2024.10.30.03 KST | 28.5 | 126 | 8 | 24.0 | 북 | 1013.4 | ||
2024.10.30.03 KST | 28.2 | 122.2 | 20.3 | 북 | 1015.1 | |||
2024.10.30.03 KST | 28.1 | 122.1 | 20.3 | 북 | 1015.1 | |||
2024.10.30.03 KST | 26.9 | 126.6 | 흐림 | 8 | 25.0 | 북북동 | 1010.7 | |
2024.10.30.03 KST | 26.8 | 124.9 | 흐림 | 8 | 23.0 | 북동 | 1014.0 | |
2024.10.30.03 KST | 26.6 | 121.3 | 21.1 | 북동 | 1014.9 | |||
2024.10.30.03 KST | 26 | 120.6 | 21.6 | 1011.9 | ||||
2024.10.30.03 KST | 25.9 | 120.5 | 21.6 | 1011.9 | ||||
2024.10.30.03 KST | 25.5 | 120.6 | 8 | 22.4 | 북동 | 1012.2 | ||
2024.10.30.03 KST | 22.6 | 114.3 | 1011.0 | |||||
2024.10.30.03 KST | 22.6 | 114.3 | 23.1 | 1011.1 | ||||
2024.10.30.03 KST | 22.5 | 114.2 | 23.1 | 1011.1 | ||||
2024.10.30.03 KST | 19.9 | 114.2 | 26.7 | 1007.7 | ||||
2024.10.30.03 KST | 19.8 | 114.2 | 26.7 | 1007.7 | ||||
2024.10.30.03 KST | 17.7 | 117.4 | 구름많음 | 5 | 28.0 | 북북서 | 1006.4 | |
2024.10.30.03 KST | 17.5 | 117.5 | 구름많음 | 6 | 27.0 | 북북서 | 1007.3 | |
2024.10.30.03 KST | 16.1 | 112.9 | 27.8 | 1005.8 | ||||
2024.10.30.03 KST | 16 | 112.8 | 27.8 | 1005.8 | ||||
2024.10.30.03 KST | 15.8 | 116.3 | 27.8 | 1006.3 | ||||
2024.10.30.03 KST | 15.6 | 146.6 | 28.0 | 북동 | 1011.4 | |||
2024.10.30.03 KST | 15.4 | 115.4 | 약한이슬비 | 8 | 28.0 | 동남동 | 1009.3 | |
2024.10.30.03 KST | 15.3 | 145.7 | 28.8 | |||||
2024.10.30.03 KST | 15.1 | 118.5 | 27.0 | 북 | 1008.1 | |||
2024.10.30.02 KST | 50.8 | 157.9 | 먼지/모래 | 8 | 3.0 | 서북서 | 989.0 | |
2024.10.30.02 KST | 43.2 | 148.8 | 1023.5 | |||||
2024.10.30.02 KST | 40.2 | 138.3 | 13.2 | 1017.8 | ||||
2024.10.30.02 KST | 38.3 | 121.4 | 16.5 | 1022.0 | ||||
2024.10.30.02 KST | 35.6 | 121 | 16.1 | 1022.6 | ||||
2024.10.30.02 KST | 35.3 | 129.8 | 18.0 | 1019.0 | ||||
2024.10.30.02 KST | 35.2 | 122.5 | 16.6 | 1023.6 | ||||
2024.10.30.02 KST | 35 | 136.8 | 15.8 | 1015.2 | ||||
2024.10.30.02 KST | 34.6 | 129 | 18.8 | 1018.4 | ||||
2024.10.30.02 KST | 34.6 | 152.8 | 19.7 | 1020.9 | ||||
2024.10.30.02 KST | 34.5 | 138.9 | 약한비계속 | 8 | 18.0 | 북동 | 1018.2 | |
2024.10.30.02 KST | 34.4 | 127.9 | 17.9 | 1018.0 | ||||
2024.10.30.02 KST | 32.8 | 134 | 22.8 | 1014.5 | ||||
2024.10.30.02 KST | 31.7 | 132.6 | 21.0 | 북 | 1013.0 | |||
2024.10.30.02 KST | 31.7 | 133.9 | 25.1 | 서 | 1011.6 | |||
2024.10.30.02 KST | 31.3 | 121.5 | 1026.7 | |||||
2024.10.30.02 KST | 30.8 | 130.7 | 22.9 | 1013.9 | ||||
2024.10.30.02 KST | 29.6 | 122.3 | 18.4 | 1019.5 | ||||
2024.10.30.02 KST | 22.6 | 114.3 | 1011.3 | |||||
2024.10.30.02 KST | 18.5 | 138.2 | 구름많음 | 6 | 28.0 | 남동 | 1012.7 | |
2024.10.30.02 KST | 15.3 | 145.7 | 28.8 | |||||
2024.10.30.01 KST | 43.8 | 139.6 | 12.0 | 동북동 | 1021.6 | |||
2024.10.30.01 KST | 43.1 | 148.5 | 1023.7 | |||||
2024.10.30.01 KST | 43.1 | 150.7 | 16.0 | 서 | 1020.4 | |||
2024.10.30.01 KST | 40.4 | 138.6 | 13.0 | 1018.6 | ||||
2024.10.30.01 KST | 38.3 | 121.8 | 16.4 | 1021.0 | ||||
2024.10.30.01 KST | 35.6 | 121 | 16.2 | 1022.7 | ||||
2024.10.30.01 KST | 35.3 | 129.9 | 18.4 | 1019.1 | ||||
2024.10.30.01 KST | 35.1 | 122.7 | 16.5 | 1023.3 | ||||
2024.10.30.01 KST | 35 | 136.8 | 15.6 | 1015.6 | ||||
2024.10.30.01 KST | 34.8 | 139.1 | 약한비계속 | 8 | 17.0 | 북 | 1020.3 | |
2024.10.30.01 KST | 34.6 | 152.5 | 19.9 | 1021.4 | ||||
2024.10.30.01 KST | 34.4 | 128.9 | 19.3 | 1018.1 | ||||
2024.10.30.01 KST | 34.3 | 127.8 | 17.9 | 1017.8 | ||||
2024.10.30.01 KST | 32.9 | 134.2 | 22.4 | 1014.9 | ||||
2024.10.30.01 KST | 31.8 | 133.7 | 24.4 | 남동 | 1012.0 | |||
2024.10.30.01 KST | 31.3 | 121.5 | 1026.6 | |||||
2024.10.30.01 KST | 30.9 | 130.8 | 22.7 | 1014.0 | ||||
2024.10.30.01 KST | 29.8 | 122.1 | 18.2 | 1020.1 | ||||
2024.10.30.01 KST | 22.6 | 114.3 | 1011.5 | |||||
2024.10.30.01 KST | 22.4 | 118.4 | 8 | 22.0 | 북동 | 1020.6 | ||
2024.10.30.01 KST | 22 | 115.8 | 24.0 | 북북동 | 1010.6 | |||
2024.10.30.01 KST | 15.6 | 116.2 | 27.8 | 1007.3 | ||||
2024.10.30.01 KST | 15.3 | 145.7 | 27.3 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.