시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.26.21 KST | 48.2 | 141 | 맑음 | 2 | 7.7 | 서 | 1022.0 | |
2024.10.26.21 KST | 41.8 | 137 | 2 | 14.0 | 북동 | 1022.4 | ||
2024.10.26.21 KST | 41.6 | 142.1 | 14.7 | 1021.2 | ||||
2024.10.26.21 KST | 40.8 | 139 | 구름조금 | 3 | 15.0 | 북 | 1023.0 | |
2024.10.26.21 KST | 39.9 | 142.3 | 흐림 | 7 | 11.0 | 북북서 | 1029.3 | |
2024.10.26.21 KST | 38.9 | 118.3 | 16.3 | 1021.0 | ||||
2024.10.26.21 KST | 38.8 | 118.2 | 16.3 | 1021.0 | ||||
2024.10.26.21 KST | 38.3 | 122.7 | 15.9 | 북북서 | ||||
2024.10.26.21 KST | 37.5 | 126.6 | 19.1 | 서남서 | ||||
2024.10.26.21 KST | 37.2 | 149.3 | 20.0 | 북북동 | 1020.0 | |||
2024.10.26.21 KST | 37.1 | 126.1 | 18.7 | 북북동 | ||||
2024.10.26.21 KST | 36.9 | 122.4 | 16.0 | 북 | ||||
2024.10.26.21 KST | 36.9 | 126 | 18.8 | 북서 | ||||
2024.10.26.21 KST | 36.7 | 123.2 | 16.0 | 동 | ||||
2024.10.26.21 KST | 36.5 | 124.8 | 17.7 | 남 | ||||
2024.10.26.21 KST | 36.1 | 129.4 | 19.7 | 북북동 | ||||
2024.10.26.21 KST | 36 | 120.4 | 18.1 | 북동 | 1020.3 | |||
2024.10.26.21 KST | 36 | 120.5 | 18.1 | 북동 | 1020.3 | |||
2024.10.26.21 KST | 35.7 | 121.2 | 18.8 | 1020.2 | ||||
2024.10.26.21 KST | 35.7 | 121.3 | 18.8 | 1020.2 | ||||
2024.10.26.21 KST | 35.7 | 133 | 20.0 | 동북동 | ||||
2024.10.26.21 KST | 35.3 | 141.6 | 21.0 | 1019.5 | ||||
2024.10.26.21 KST | 35.2 | 129.5 | 20.6 | 북북동 | ||||
2024.10.26.21 KST | 35.1 | 128.8 | 18.7 | 1020.6 | ||||
2024.10.26.21 KST | 35 | 128.7 | 18.7 | 1020.6 | ||||
2024.10.26.21 KST | 35 | 128.8 | 1021.2 | |||||
2024.10.26.21 KST | 35 | 128.8 | 18.5 | 1020.4 | ||||
2024.10.26.21 KST | 34.7 | 129 | 20.1 | 1019.1 | ||||
2024.10.26.21 KST | 34.7 | 137.3 | 18.5 | 1020.5 | ||||
2024.10.26.21 KST | 34.6 | 138.6 | 22.4 | 1019.9 | ||||
2024.10.26.21 KST | 34.4 | 128.3 | 19.6 | 1017.8 | ||||
2024.10.26.21 KST | 33.9 | 130.9 | 21.4 | 남 | 1018.5 | |||
2024.10.26.21 KST | 33.2 | 128.2 | 21.2 | 1017.8 | ||||
2024.10.26.21 KST | 33.1 | 126.6 | 22.0 | 동북동 | 1018.0 | |||
2024.10.26.21 KST | 32.1 | 123 | 21.6 | 1017.7 | ||||
2024.10.26.21 KST | 32 | 135 | 24.6 | 1016.4 | ||||
2024.10.26.21 KST | 31.4 | 132.8 | 26.1 | 1016.6 | ||||
2024.10.26.21 KST | 31.3 | 122.6 | 22.1 | 1015.6 | ||||
2024.10.26.21 KST | 31.1 | 130.6 | 20.0 | 북동 | 1025.3 | |||
2024.10.26.21 KST | 30.7 | 122 | 21.6 | 1014.7 | ||||
2024.10.26.21 KST | 30.6 | 122 | 21.6 | 1014.7 | ||||
2024.10.26.21 KST | 30.6 | 122 | 22.3 | 1015.1 | ||||
2024.10.26.21 KST | 30.6 | 122.1 | 22.3 | 1015.1 | ||||
2024.10.26.21 KST | 29.8 | 122.1 | 23.4 | 1014.3 | ||||
2024.10.26.21 KST | 29.8 | 122.2 | 23.4 | 1014.3 | ||||
2024.10.26.21 KST | 29.7 | 123.3 | 24.6 | 1014.7 | ||||
2024.10.26.21 KST | 29.6 | 122.7 | 23.8 | 1014.3 | ||||
2024.10.26.21 KST | 29.6 | 123.3 | 24.6 | 1014.7 | ||||
2024.10.26.21 KST | 29.5 | 122.7 | 23.8 | 1014.3 | ||||
2024.10.26.21 KST | 29.4 | 132.3 | 27.0 | 동 | 1014.0 | |||
2024.10.26.21 KST | 29.4 | 144.8 | 구름조금 | 4 | 21.0 | 남동 | 1021.0 | |
2024.10.26.21 KST | 28.7 | 125.7 | 흐림 | 8 | 25.0 | 동 | 1016.1 | |
2024.10.26.21 KST | 27 | 127.1 | 1017.7 | |||||
2024.10.26.21 KST | 24.1 | 118.3 | 25.2 | 1008.6 | ||||
2024.10.26.21 KST | 23.3 | 118.4 | 구름조금 | 4 | 27.0 | 북 | 1006.6 | |
2024.10.26.21 KST | 23.1 | 122 | 26.1 | 동북동 | 1010.3 | |||
2024.10.26.21 KST | 23 | 122 | 26.1 | 동북동 | 1010.3 | |||
2024.10.26.21 KST | 22.6 | 120.3 | 26.5 | 1009.0 | ||||
2024.10.26.21 KST | 22.5 | 120.3 | 26.5 | 1009.0 | ||||
2024.10.26.21 KST | 22.4 | 113.8 | 26.3 | 1008.2 | ||||
2024.10.26.21 KST | 22.3 | 113.7 | 26.3 | 1008.2 | ||||
2024.10.26.21 KST | 21.5 | 120.7 | 27.6 | 동 | 1009.2 | |||
2024.10.26.21 KST | 21.5 | 120.8 | 27.6 | 동 | 1009.2 | |||
2024.10.26.21 KST | 20.4 | 115.7 | 28.0 | 동남동 | 1005.9 | |||
2024.10.26.21 KST | 20.4 | 115.9 | 28.2 | 동 | 1006.9 | |||
2024.10.26.21 KST | 20.3 | 115.5 | 박무 | 8 | 26.0 | 동남동 | 1006.0 | |
2024.10.26.21 KST | 20.3 | 115.6 | 28.0 | 동남동 | 1005.9 | |||
2024.10.26.21 KST | 19.5 | 119.6 | 구름조금 | 3 | 29.0 | 동남동 | 1008.0 | |
2024.10.26.21 KST | 18.9 | 116.5 | 맑음 | 2 | 28.0 | 남동 | 1014.0 | |
2024.10.26.21 KST | 17.9 | 143 | 구름많음 | 6 | 27.0 | 남동 | 1004.8 | |
2024.10.26.21 KST | 17.1 | 118.5 | 26.0 | 북북동 | 1007.6 | |||
2024.10.26.21 KST | 15.3 | 145.7 | 27.6 | |||||
2024.10.26.20 KST | 41.6 | 142.5 | 15.6 | 1021.0 | ||||
2024.10.26.20 KST | 36.9 | 131.9 | 20.0 | 동북동 | 1038.6 | |||
2024.10.26.20 KST | 35.3 | 141.9 | 20.9 | 1019.9 | ||||
2024.10.26.20 KST | 35 | 128.8 | 1020.8 | |||||
2024.10.26.20 KST | 34.8 | 138.6 | 22.2 | 1020.4 | ||||
2024.10.26.20 KST | 34.7 | 129 | 20.1 | 1018.8 | ||||
2024.10.26.20 KST | 34.7 | 130.2 | 구름많음 | 5 | 20.0 | 북북동 | 1019.6 | |
2024.10.26.20 KST | 34.7 | 137.3 | 18.8 | 1020.1 | ||||
2024.10.26.20 KST | 34.5 | 128.6 | 19.7 | 1017.6 | ||||
2024.10.26.20 KST | 34.5 | 135.2 | 약한이슬비 | 9 | 22.0 | 남 | 1019.5 | |
2024.10.26.20 KST | 33.4 | 128.1 | 21.5 | 1017.5 | ||||
2024.10.26.20 KST | 32 | 123 | 21.2 | 1017.2 | ||||
2024.10.26.20 KST | 31.9 | 134.6 | 24.5 | 1016.7 | ||||
2024.10.26.20 KST | 31.4 | 133 | 25.4 | 1016.8 | ||||
2024.10.26.20 KST | 28.2 | 126 | 27.0 | 남남동 | 1009.0 | |||
2024.10.26.20 KST | 26.7 | 127.2 | 1016.9 | |||||
2024.10.26.20 KST | 23.9 | 118.3 | 25.2 | 1008.1 | ||||
2024.10.26.20 KST | 19.8 | 119 | 맑음 | 0 | 28.0 | 동남동 | 1008.3 | |
2024.10.26.20 KST | 18.4 | 124.7 | 29.0 | 동 | 1007.0 | |||
2024.10.26.20 KST | 15.3 | 145.7 | 27.6 | |||||
2024.10.26.19 KST | 41.6 | 142.9 | 15.7 | 1020.3 | ||||
2024.10.26.19 KST | 35.4 | 142.1 | 20.6 | 1019.7 | ||||
2024.10.26.19 KST | 35 | 138.5 | 21.7 | 1021.6 | ||||
2024.10.26.19 KST | 34.7 | 128.8 | 20.2 | 1018.5 | ||||
2024.10.26.19 KST | 34.7 | 128.8 | 20.2 | 1018.0 | ||||
2024.10.26.19 KST | 34.7 | 137.3 | 18.8 | 1020.2 | ||||
2024.10.26.19 KST | 31.8 | 134.3 | 24.6 | 1016.5 | ||||
2024.10.26.19 KST | 31.4 | 133.2 | 25.7 | 1016.4 | ||||
2024.10.26.19 KST | 26.4 | 127.4 | 1016.7 | |||||
2024.10.26.19 KST | 23.8 | 118.3 | 25.3 | 1007.2 | ||||
2024.10.26.19 KST | 18.3 | 124.9 | 29.0 | 동북동 | 1007.0 | |||
2024.10.26.19 KST | 15.3 | 145.7 | 27.3 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.