시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.10.20.15 KST | 46.3 | 159.5 | 흐림 | 8 | 8.1 | 서북서 | 1009.8 | |
2024.10.20.15 KST | 38.8 | 119 | 11.3 | 북 | 1028.5 | |||
2024.10.20.15 KST | 38.2 | 128.6 | 16.3 | 1035.2 | ||||
2024.10.20.15 KST | 37.4 | 122.2 | 17.3 | 남동 | ||||
2024.10.20.15 KST | 37.4 | 130.6 | 14.2 | 동 | ||||
2024.10.20.15 KST | 37.3 | 133.3 | 흐림 | 7 | 17.0 | 북북동 | 1035.0 | |
2024.10.20.15 KST | 37.2 | 126.4 | 16.3 | 동 | ||||
2024.10.20.15 KST | 36.9 | 122.4 | 17.6 | 남 | ||||
2024.10.20.15 KST | 36.1 | 120.3 | 14.1 | 동남동 | ||||
2024.10.20.15 KST | 36 | 120.8 | 16.1 | 1026.9 | ||||
2024.10.20.15 KST | 36 | 126.6 | 17.0 | 북동 | ||||
2024.10.20.15 KST | 35.7 | 121.3 | 18.3 | 1025.8 | ||||
2024.10.20.15 KST | 35.5 | 133.3 | 17.4 | 동 | ||||
2024.10.20.15 KST | 35.1 | 120.4 | 14.5 | 동남동 | ||||
2024.10.20.15 KST | 35 | 123 | 흐림 | 8 | 20.0 | 남남동 | 1031.8 | |
2024.10.20.15 KST | 35 | 128.8 | 16.4 | 1026.6 | ||||
2024.10.20.15 KST | 34.8 | 127.6 | 16.7 | 1029.2 | ||||
2024.10.20.15 KST | 34.8 | 141.4 | 흐림 | 8 | 18.0 | 북동 | 1029.5 | |
2024.10.20.15 KST | 33.5 | 122.6 | 20.9 | 1023.5 | ||||
2024.10.20.15 KST | 33.5 | 128.4 | 보통비단속 | 8 | 18.0 | 동북동 | 1027.1 | |
2024.10.20.15 KST | 33.3 | 139.4 | 흐림 | 8 | 21.0 | 북동 | 1021.0 | |
2024.10.20.15 KST | 32.7 | 157.9 | 구름조금 | 3 | 27.0 | 남 | 1020.3 | |
2024.10.20.15 KST | 32.2 | 140.6 | 20.2 | 1021.9 | ||||
2024.10.20.15 KST | 32 | 156.6 | 맑음 | 2 | 27.0 | 서 | 1019.0 | |
2024.10.20.15 KST | 31.7 | 132.1 | 8 | 23.0 | 북북동 | 1021.3 | ||
2024.10.20.15 KST | 31.5 | 128.3 | 28.2 | 1021.8 | ||||
2024.10.20.15 KST | 30.9 | 138.3 | 8 | 25.0 | 북동 | 1018.0 | ||
2024.10.20.15 KST | 30.7 | 124.2 | 22.9 | 동 | 1020.1 | |||
2024.10.20.15 KST | 30.4 | 122.5 | 1022.1 | |||||
2024.10.20.15 KST | 30.2 | 128.3 | 24.1 | 1018.6 | ||||
2024.10.20.15 KST | 29.9 | 122 | 18.8 | 1022.4 | ||||
2024.10.20.15 KST | 29.9 | 122.8 | 19.8 | 1021.7 | ||||
2024.10.20.15 KST | 29.8 | 122.2 | 19.4 | 1022.0 | ||||
2024.10.20.15 KST | 29.6 | 131.8 | 26.0 | 동북동 | 1014.8 | |||
2024.10.20.15 KST | 28.7 | 123.8 | 25.4 | 1020.2 | ||||
2024.10.20.15 KST | 27.2 | 126 | 흐림 | 7 | 27.0 | 북북서 | 1023.8 | |
2024.10.20.15 KST | 26.7 | 126.5 | 흐림 | 8 | 28.0 | 북북동 | 1016.5 | |
2024.10.20.15 KST | 26.2 | 121.5 | 24.6 | 1019.5 | ||||
2024.10.20.15 KST | 26.2 | 121.6 | 23.8 | 동북동 | 1018.2 | |||
2024.10.20.15 KST | 24.5 | 123.4 | 흐림 | 7 | 30.0 | 북동 | 1015.1 | |
2024.10.20.15 KST | 23.7 | 128.6 | 구름조금 | 3 | 30.0 | - | ||
2024.10.20.15 KST | 22.6 | 116.4 | 29.1 | 동북동 | 1016.7 | |||
2024.10.20.15 KST | 22 | 114.1 | 구름조금 | 4 | 30.0 | 동 | 1015.0 | |
2024.10.20.15 KST | 21.3 | 117.8 | 구름많음 | 5 | 28.0 | 북동 | 1014.1 | |
2024.10.20.15 KST | 19 | 151.2 | 구름조금 | 3 | 29.3 | 동 | 1012.5 | |
2024.10.20.15 KST | 17.1 | 113.2 | 33.8 | 1009.7 | ||||
2024.10.20.15 KST | 16.8 | 115.8 | 30.6 | 동북동 | 1010.3 | |||
2024.10.20.15 KST | 15.5 | 118.6 | 구름많음 | 6 | 31.5 | 북동 | 1006.7 | |
2024.10.20.15 KST | 15.3 | 145.7 | 27.8 | |||||
2024.10.20.14 KST | 48.9 | 157.4 | 6.1 | 999.4 | ||||
2024.10.20.14 KST | 41 | 139.6 | 10.5 | 1031.0 | ||||
2024.10.20.14 KST | 38.3 | 144.7 | 흐림 | 7 | 15.0 | 북 | 1027.4 | |
2024.10.20.14 KST | 38.2 | 128.6 | 16.6 | 1035.6 | ||||
2024.10.20.14 KST | 35.9 | 120.7 | 14.5 | 1027.5 | ||||
2024.10.20.14 KST | 35 | 128.8 | 16.8 | 1026.7 | ||||
2024.10.20.14 KST | 34.8 | 127.6 | 17.3 | 1029.4 | ||||
2024.10.20.14 KST | 32.2 | 140.9 | 20.7 | 1019.4 | ||||
2024.10.20.14 KST | 32 | 156.9 | 맑음 | 2 | 29.0 | 1019.0 | ||
2024.10.20.14 KST | 31.3 | 128.4 | 26.2 | 1021.6 | ||||
2024.10.20.14 KST | 30.4 | 122.5 | 1022.6 | |||||
2024.10.20.14 KST | 28.9 | 123.9 | 25.7 | 1020.4 | ||||
2024.10.20.14 KST | 28.3 | 128.6 | 28.0 | 북북동 | 1017.0 | |||
2024.10.20.14 KST | 26 | 121.3 | 25.3 | 1019.8 | ||||
2024.10.20.14 KST | 16.9 | 113.2 | 31.6 | 1010.3 | ||||
2024.10.20.14 KST | 15.3 | 145.7 | 27.1 | |||||
2024.10.20.13 KST | 49.1 | 157.5 | 6.0 | 995.4 | ||||
2024.10.20.13 KST | 43.9 | 149.4 | 구름많음 | 6 | 7.5 | 서북서 | 1021.8 | |
2024.10.20.13 KST | 38.2 | 128.6 | 17.0 | 1036.3 | ||||
2024.10.20.13 KST | 35.9 | 120.9 | 13.9 | 1028.0 | ||||
2024.10.20.13 KST | 35.2 | 129.4 | 흐림 | 8 | 20.0 | 북동 | 1029.8 | |
2024.10.20.13 KST | 35 | 128.8 | 17.0 | 1027.1 | ||||
2024.10.20.13 KST | 34.8 | 127.6 | 17.7 | 1029.7 | ||||
2024.10.20.13 KST | 34.7 | 123.5 | 흐림 | 8 | 19.0 | 동남동 | 1020.8 | |
2024.10.20.13 KST | 32.2 | 141.2 | 20.8 | 1019.6 | ||||
2024.10.20.13 KST | 32 | 157.1 | 맑음 | 2 | 28.0 | 1019.0 | ||
2024.10.20.13 KST | 31.2 | 128.5 | 26.1 | 1021.7 | ||||
2024.10.20.13 KST | 30.4 | 122.5 | 1023.1 | |||||
2024.10.20.13 KST | 28.6 | 125.9 | 26.0 | 1021.2 | ||||
2024.10.20.13 KST | 27.2 | 126 | 흐림 | 7 | 27.0 | 북북서 | 1023.8 | |
2024.10.20.13 KST | 26.8 | 121.4 | 8 | 23.0 | 북 | 1021.6 | ||
2024.10.20.13 KST | 25.8 | 121 | 25.5 | 1020.3 | ||||
2024.10.20.13 KST | 23.8 | 137.3 | 구름많음 | 5 | 29.0 | 동북동 | 1012.8 | |
2024.10.20.13 KST | 23 | 119.7 | 구름많음 | 5 | 29.0 | 북북동 | 1019.1 | |
2024.10.20.13 KST | 22.8 | 117.1 | 흐림 | 8 | 27.0 | 동북동 | 1017.0 | |
2024.10.20.13 KST | 21.7 | 120.9 | 5 | 29.0 | 북 | 1018.5 | ||
2024.10.20.13 KST | 19.3 | 114 | 4 | 30.0 | 동북동 | 1017.0 | ||
2024.10.20.13 KST | 19.2 | 114 | 약한비단속 | 8 | 26.0 | 동북동 | 1020.2 | |
2024.10.20.13 KST | 16.9 | 117.6 | 구름많음 | 5 | 30.0 | 동 | 1013.3 | |
2024.10.20.13 KST | 16.7 | 113.1 | 34.3 | 1011.6 | ||||
2024.10.20.13 KST | 16.7 | 126.8 | 흐림 | 8 | 29.0 | 북동 | 1009.0 | |
2024.10.20.13 KST | 16.5 | 117.6 | 안개 | 2 | 북동 | 1013.0 | ||
2024.10.20.13 KST | 15.3 | 145.7 | 26.5 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.