시간 | 위도 | 경도 | 날씨 | 구름양(1/8) | 기온(℃) | 풍향 | 풍속(m/s) | 기압(hPa) |
---|---|---|---|---|---|---|---|---|
2024.11.06.21 KST | 51.8 | 158.2 | 9 | -2.0 | 북서 | 1014.0 | ||
2024.11.06.21 KST | 50.5 | 146.3 | 9 | 1.4 | 북북동 | 1016.4 | ||
2024.11.06.21 KST | 47.9 | 147.9 | 5.1 | 1009.8 | ||||
2024.11.06.21 KST | 47.8 | 142 | 9 | 2.0 | 북 | 1017.5 | ||
2024.11.06.21 KST | 47.8 | 147.8 | 5.1 | 1009.8 | ||||
2024.11.06.21 KST | 47.5 | 141.6 | 약한눈단속 | 9 | 1.8 | 북 | 1017.0 | |
2024.11.06.21 KST | 46.3 | 142.4 | 9 | 0.4 | 북 | 1013.0 | ||
2024.11.06.21 KST | 44.4 | 149.1 | 4.0 | 북북서 | 1010.0 | |||
2024.11.06.21 KST | 40.9 | 131.4 | 4.5 | 남 | ||||
2024.11.06.21 KST | 38.5 | 122.4 | 10.7 | 남동 | ||||
2024.11.06.21 KST | 37.4 | 132.8 | 구름조금 | 3 | 12.0 | 북북동 | 1024.9 | |
2024.11.06.21 KST | 37.2 | 126.2 | 9.6 | 북 | ||||
2024.11.06.21 KST | 37 | 126.1 | 10.4 | 서 | ||||
2024.11.06.21 KST | 36.7 | 123.1 | 11.2 | 북북동 | ||||
2024.11.06.21 KST | 36.1 | 129.4 | 10.0 | 서남서 | ||||
2024.11.06.21 KST | 36 | 120.7 | 14.3 | 남 | ||||
2024.11.06.21 KST | 35.8 | 121 | 14.0 | 1030.4 | ||||
2024.11.06.21 KST | 35.8 | 123.3 | 12.0 | 북북동 | 1029.1 | |||
2024.11.06.21 KST | 35.7 | 123.3 | 12.0 | 북북동 | 1029.1 | |||
2024.11.06.21 KST | 35.1 | 120.4 | 13.9 | 동남동 | ||||
2024.11.06.21 KST | 35 | 128.8 | 11.1 | 1026.6 | ||||
2024.11.06.21 KST | 34.9 | 127.7 | 10.5 | 1027.4 | ||||
2024.11.06.21 KST | 34.8 | 127.1 | 18.0 | 서북서 | 1023.0 | |||
2024.11.06.21 KST | 34.8 | 127.6 | 10.5 | 1027.4 | ||||
2024.11.06.21 KST | 33.9 | 130.8 | 16.3 | 북북서 | 1024.9 | |||
2024.11.06.21 KST | 33.8 | 149.1 | 소나기 끝 | 8 | 25.0 | 서남서 | 1010.4 | |
2024.11.06.21 KST | 33.1 | 135.6 | 20.0 | 북서 | 1018.3 | |||
2024.11.06.21 KST | 33 | 147.9 | 흐림 | 8 | 25.0 | 서 | 1009.1 | |
2024.11.06.21 KST | 32.9 | 134 | 19.0 | 북북서 | 1020.0 | |||
2024.11.06.21 KST | 32.9 | 134.2 | 20.4 | 북서 | ||||
2024.11.06.21 KST | 32.7 | 144 | 구름많음 | 6 | 23.0 | 북 | 1014.0 | |
2024.11.06.21 KST | 31.6 | 121.5 | 14.3 | 1030.0 | ||||
2024.11.06.21 KST | 31.5 | 121.4 | 14.3 | 1030.0 | ||||
2024.11.06.21 KST | 30.5 | 122.3 | 16.9 | 1028.6 | ||||
2024.11.06.21 KST | 30.4 | 122.2 | 16.9 | 1028.6 | ||||
2024.11.06.21 KST | 30.3 | 123.7 | 17.4 | 1027.1 | ||||
2024.11.06.21 KST | 30.3 | 123.8 | 17.4 | 1027.1 | ||||
2024.11.06.21 KST | 30.3 | 129.6 | 17.9 | 1022.2 | ||||
2024.11.06.21 KST | 29.9 | 121.9 | 16.8 | 1029.0 | ||||
2024.11.06.21 KST | 29.8 | 122.1 | 17.2 | 1028.1 | ||||
2024.11.06.21 KST | 29.8 | 122.2 | 17.2 | 1028.1 | ||||
2024.11.06.21 KST | 29.7 | 122.4 | 17.4 | 북 | 1027.4 | |||
2024.11.06.21 KST | 29.7 | 122.6 | 17.8 | 북서 | 1027.5 | |||
2024.11.06.21 KST | 29.7 | 122.8 | 16.7 | 1027.2 | ||||
2024.11.06.21 KST | 29.6 | 122.5 | 17.8 | 북서 | 1027.5 | |||
2024.11.06.21 KST | 28.8 | 133.6 | 22.5 | 북북동 | 1019.1 | |||
2024.11.06.21 KST | 28.5 | 140.2 | 약한소나기 | 7 | 26.0 | 북서 | 1017.0 | |
2024.11.06.21 KST | 26.3 | 120.7 | 20.1 | 1025.1 | ||||
2024.11.06.21 KST | 26.2 | 120.7 | 20.1 | 1025.1 | ||||
2024.11.06.21 KST | 25 | 119.9 | 21.1 | 북동 | 1022.3 | |||
2024.11.06.21 KST | 25 | 120 | 21.1 | 북동 | 1022.3 | |||
2024.11.06.21 KST | 24.4 | 118 | 1020.5 | |||||
2024.11.06.21 KST | 23.5 | 118.2 | 21.2 | 1019.1 | ||||
2024.11.06.21 KST | 23 | 145.9 | 맑음 | 1 | 28.0 | 동북동 | 1017.0 | |
2024.11.06.21 KST | 22.1 | 113.8 | 24.0 | 동 | 1018.6 | |||
2024.11.06.21 KST | 21.1 | 135.1 | 구름많음 | 5 | 28.0 | 동북동 | 1016.8 | |
2024.11.06.21 KST | 20.9 | 113.4 | 24.5 | 동 | 1018.6 | |||
2024.11.06.21 KST | 20.9 | 113.5 | 24.5 | 동 | 1018.6 | |||
2024.11.06.21 KST | 20.3 | 114.1 | 24.3 | 1017.5 | ||||
2024.11.06.21 KST | 19.3 | 112.3 | 1018.1 | |||||
2024.11.06.21 KST | 19.2 | 112.1 | 1017.2 | |||||
2024.11.06.21 KST | 19.2 | 112.8 | 25.0 | 북동 | 1018.2 | |||
2024.11.06.21 KST | 19.1 | 111.9 | 1016.4 | |||||
2024.11.06.21 KST | 19.1 | 112.8 | 25.0 | 북동 | 1018.2 | |||
2024.11.06.21 KST | 18.9 | 117 | 25.3 | 1015.4 | ||||
2024.11.06.21 KST | 18.8 | 155.9 | 소나기 끝 | 6 | 27.0 | 동남동 | 1019.0 | |
2024.11.06.21 KST | 16.7 | 134.8 | 구름조금 | 3 | 27.0 | 동 | 1013.5 | |
2024.11.06.21 KST | 15.3 | 145.7 | 29.1 | |||||
2024.11.06.20 KST | 44.2 | 148.8 | 5.0 | 북서 | 1012.0 | |||
2024.11.06.20 KST | 34.8 | 127.1 | 18.0 | 서 | 1023.0 | |||
2024.11.06.20 KST | 33 | 135 | 구름많음 | 5 | 20.0 | 북 | 1018.9 | |
2024.11.06.20 KST | 31.1 | 122.5 | 15.5 | 1028.9 | ||||
2024.11.06.20 KST | 30.4 | 129.8 | 17.9 | 1021.8 | ||||
2024.11.06.20 KST | 29.7 | 122.7 | 16.7 | 1028.1 | ||||
2024.11.06.20 KST | 28.5 | 140.2 | 26.5 | 북서 | 1016.7 | |||
2024.11.06.20 KST | 24.4 | 118 | 1019.7 | |||||
2024.11.06.20 KST | 23.4 | 118 | 21.2 | 1018.4 | ||||
2024.11.06.20 KST | 19.2 | 112.1 | 1017.2 | |||||
2024.11.06.20 KST | 19.1 | 117.2 | 25.1 | 1014.9 | ||||
2024.11.06.20 KST | 15.3 | 129.5 | 29.0 | 남남동 | 1010.1 | |||
2024.11.06.20 KST | 15.3 | 129.8 | 구름조금 | 4 | 28.0 | 남남동 | 1014.1 | |
2024.11.06.20 KST | 15.3 | 145.7 | 29.1 | |||||
2024.11.06.19 KST | 41.5 | 140.8 | 약한비단속 | 7 | 5.0 | 서 | 1019.8 | |
2024.11.06.19 KST | 35 | 128.8 | 12.3 | 1025.7 | ||||
2024.11.06.19 KST | 34.8 | 127.1 | 18.0 | 서 | 1023.0 | |||
2024.11.06.19 KST | 31.1 | 122.2 | 15.5 | 1028.9 | ||||
2024.11.06.19 KST | 31 | 141.2 | 구름많음 | 6 | 25.0 | 북서 | 1015.8 | |
2024.11.06.19 KST | 30.5 | 130.1 | 18.2 | 1020.8 | ||||
2024.11.06.19 KST | 29.7 | 122.7 | 16.8 | 1027.6 | ||||
2024.11.06.19 KST | 28.5 | 140.2 | 26.8 | 북서 | 1016.2 | |||
2024.11.06.19 KST | 24.4 | 118 | 1018.9 | |||||
2024.11.06.19 KST | 23.3 | 117.8 | 21.2 | 1017.7 | ||||
2024.11.06.19 KST | 23 | 117.4 | 맑음 | 2 | 22.5 | 북북동 | 1013.4 | |
2024.11.06.19 KST | 22.2 | 114.1 | 구름많음 | 5 | 25.0 | 1022.3 | ||
2024.11.06.19 KST | 19.3 | 117.4 | 24.7 | 1014.7 | ||||
2024.11.06.19 KST | 19.1 | 111.9 | 1016.4 | |||||
2024.11.06.19 KST | 18.9 | 115.2 | 흐림 | 7 | 26.0 | 북북동 | 1014.6 | |
2024.11.06.19 KST | 15.3 | 145.7 | 29.1 |
※ 지역 선택이 안 될 경우: 클릭
※ '24.5.30. 이전에 전북특별자치도 지역을 관심지역에 추가하신 분은 행정동 코드변경(45→52)에 따라 기존 관심지역을 삭제하시고 새로 추가해주시기 바랍니다.