Home > Weather > Earthquake/Tsunami/Volcano > Current State > Earthquake
Since 1978, when full scale seismic observation was first started, a total of 2,024 earthquakes have occurred in and around the vicinity of the Korean Peninsula(about 46 times per year) The earthquakes that magnitude is equal to or greater than 3.0, which is generally able to be sensed by ordinary people, have occurred about 10 times per year.
In this period, the activity of earthquakes in Korea was relatively high from '78 to '82, rather quiescent from '83 to '91, and the trend has been active again from '92 to present.
Year | 2.0≤M<3.0 | 3.0≤M<4.0 | 4.0≤M<5.0 | 5.0≤M | Total |
---|---|---|---|---|---|
1978 | 1 | 1 | 2 | 2 | 6 |
1979 | 5 | 16 | 1 | 22 | |
1980 | 10 | 5 | 1 | 16 | |
1981 | 5 | 9 | 1 | 15 | |
1982 | 2 | 8 | 3 | 13 | |
1983 | 10 | 9 | 1 | 20 | |
1984 | 12 | 7 | 19 | ||
1985 | 15 | 9 | 2 | 26 | |
1986 | 3 | 12 | 15 | ||
1987 | 7 | 3 | 1 | 11 | |
1988 | 2 | 4 | 6 | ||
1989 | 3 | 13 | 16 | ||
1990 | 12 | 3 | 15 | ||
1991 | 12 | 7 | 19 | ||
1992 | 8 | 4 | 3 | 15 | |
1993 | 15 | 6 | 1 | 22 | |
1994 | 13 | 7 | 4 | 24 | |
1995 | 18 | 10 | 1 | 29 | |
1996 | 25 | 12 | 2 | 39 | |
1997 | 13 | 7 | 1 | 21 | |
1998 | 25 | 6 | 1 | 32 | |
1999 | 21 | 15 | 1 | 37 | |
2000 | 21 | 8 | 29 | ||
2001 | 34 | 6 | 1 | 41 | |
2002 | 38 | 10 | 1 | 49 | |
2003 | 29 | 6 | 2 | 1 | 38 |
2004 | 36 | 5 | 1 | 42 | |
2005 | 22 | 14 | 1 | 37 | |
2006 | 43 | 7 | 50 | ||
2007 | 40 | 1 | 1 | 42 | |
2008 | 36 | 9 | 1 | 46 | |
2009 | 50 | 9 | 1 | 60 | |
2010 | 37 | 5 | 42 | ||
2011 | 38 | 13 | 1 | 52 | |
2012 | 47 | 9 | 0 | 56 | |
2013 | 75 | 15 | 3 | 93 | |
2014 | 41 | 7 | 0 | 1 | 49 |
2015 | 39 | 5 | 44 | ||
2016 | 218 | 30 | 1 | 3 | 252 |
2017 | 204 | 17 | 1 | 1 | 223 |
2018 | 110 | 4 | 1 | 115 | |
2019 | 74 | 12 | 2 | 88 | |
2020 | 63 | 5 | 68 | ||
2021 | 65 | 3 | 2 | 0 | 70 |
- Average number from 1978 to 1998 : 19.1 - Average number from 1999 to 2020 : 70.6 ※ Observation tools : Analog type before 1998, Digital Type after 1999